A Timing

Best timing A, to hold for

The best times to own A (Agilent Technologies, Inc.) in the past two years - buying and selling right before market close. The gain is ranked against owning other SP500 component stocks over the same term. For example, Rank #226 in one week means that 225 of the SP500 stocks did better on their best one week performance over the past year. Updated 2024-12-24T00:49:46.980008+00:00.

Ownership Term Buy Date (@Close) Sell Date (@Close) Gain Rank against SP500s
One Single Day Mon 2023/11/20 Tue 2023/11/21 +8.72% #177
One Week Fri 2023/11/17 Fri 2023/11/24 +11.90% #226
One Month Mon 2023/10/30 Thu 2023/11/30 +26.32% #101
3 Months Mon 2023/10/30 Tue 2024/01/30 +32.95% #206
6 Months Fri 2023/11/10 Fri 2024/05/10 +38.52% #242
One Year Wed 2023/09/27 Fri 2024/09/27 +34.96% #356

Comparing now with the best starting days

Daily status (@Close) 1d gain 1w gain 1m gain 3m gain 6m gain 1y gain
Mon 2024/12/23 (Today) +0.07% -2.23% +0.57% -3.56% +1.36% -2.91%
Mon 2023/11/20 (Best One Single Day) +0.73% +6.07% +4.35% -4.23% -11.21% -21.48%
Fri 2023/11/17 (Best One Week) -0.91% +4.31% +0.67% -6.18% -11.09% -21.11%
Mon 2023/10/30 (Best One Month) -1.56% -7.47% -9.34% -19.58% -25.00% -26.58%
Mon 2023/10/30 (Best 3 Months) -1.56% -7.47% -9.34% -19.58% -25.00% -26.58%
Fri 2023/11/10 (Best 6 Months) +0.68% -0.50% -4.25% -14.85% -14.96% -25.33%
Wed 2023/09/27 (Best One Year) -0.21% -1.75% -7.67% -5.41% -16.67% -8.52%
A Meme A R500 A Word Sense A Best Timing A Holding Strategy A Deja Vu

Not investment advice. Invest at your own risk.

Terms & About Benchmarks