BIIB Timing

Best timing BIIB, to hold for

The best times to own BIIB (Biogen Inc.) in the past two years - buying and selling right before market close. The gain is ranked against owning other SP500 component stocks over the same term. For example, Rank #259 in one week means that 258 of the SP500 stocks did better on their best one week performance over the past year. Updated 2024-12-24T02:04:50.106087+00:00.

Ownership Term Buy Date (@Close) Sell Date (@Close) Gain Rank against SP500s
One Single Day Tue 2024/04/23 Wed 2024/04/24 +4.56% #406
One Week Tue 2024/04/23 Tue 2024/04/30 +11.20% #259
One Month Wed 2024/04/17 Fri 2024/05/17 +19.99% #217
3 Months Fri 2023/03/10 Mon 2023/06/12 +22.16% #403
6 Months Fri 2022/12/23 Fri 2023/05/05 +13.93% #483
One Year Fri 2022/12/23 Fri 2023/05/05 +13.93% #469

Comparing now with the best starting days

Daily status (@Close) 1d gain 1w gain 1m gain 3m gain 6m gain 1y gain
Mon 2024/12/23 (Today) +1.99% -0.74% -5.40% -23.71% -33.31% -42.09%
Tue 2024/04/23 (Best One Single Day) -0.48% -1.01% -11.43% -23.24% -23.76% -34.29%
Tue 2024/04/23 (Best One Week) -0.48% -1.01% -11.43% -23.24% -23.76% -34.29%
Wed 2024/04/17 (Best One Month) -1.53% -4.66% -12.38% -21.65% -28.15% -34.24%
Fri 2023/03/10 (Best 3 Months) -0.94% -5.07% -10.39% -10.10% +21.11% +29.16%
Fri 2022/12/23 (Best 6 Months) -0.52% -2.04% -8.00% +41.15% +32.07% +19.20%
Fri 2022/12/23 (Best One Year) -0.52% -2.04% -8.00% +41.15% +32.07% +19.20%
BIIB Meme BIIB R500 BIIB Word Sense BIIB Best Timing BIIB Holding Strategy BIIB Deja Vu

Not investment advice. Invest at your own risk.

Terms & About Benchmarks