NOW Timing

Best timing NOW, to hold for

The best times to own NOW (ServiceNow, Inc.) in the past two years - buying and selling right before market close. The gain is ranked against owning other SP500 component stocks over the same term. For example, Rank #184 in one week means that 183 of the SP500 stocks did better on their best one week performance over the past year. Updated 2024-12-24T00:16:49.190062+00:00.

Ownership Term Buy Date (@Close) Sell Date (@Close) Gain Rank against SP500s
One Single Day Wed 2024/07/24 Thu 2024/07/25 +13.40% #70
One Week Fri 2023/01/06 Fri 2023/01/13 +13.19% #184
One Month Fri 2023/05/05 Mon 2023/06/05 +28.04% #79
3 Months Wed 2023/10/25 Thu 2024/01/25 +44.61% #88
6 Months Tue 2024/06/04 Wed 2024/12/04 +67.13% #60
One Year Fri 2023/03/10 Tue 2024/03/12 +90.22% #79

Comparing now with the best starting days

Daily status (@Close) 1d gain 1w gain 1m gain 3m gain 6m gain 1y gain
Mon 2024/12/23 (Today) -0.27% -3.69% +2.61% +17.58% +45.23% +56.01%
Wed 2024/07/24 (Best One Single Day) -4.53% -0.71% -1.18% -2.07% -4.26% +26.44%
Fri 2023/01/06 (Best One Week) +0.06% -5.60% -5.81% -12.40% -25.70% -36.15%
Fri 2023/05/05 (Best One Month) +1.00% -5.36% -6.96% -7.92% +20.19% -7.36%
Wed 2023/10/25 (Best 3 Months) -4.37% -3.72% -5.24% -8.96% +19.87% +40.76%
Tue 2024/06/04 (Best 6 Months) +1.80% -7.80% -6.23% -13.41% -2.27% +22.59%
Fri 2023/03/10 (Best One Year) -3.13% -6.51% -9.44% +5.46% -11.69% -22.21%
NOW Meme NOW R500 NOW Word Sense NOW Best Timing NOW Holding Strategy NOW Deja Vu

Not investment advice. Invest at your own risk.

Terms & About Benchmarks