ACN compared against the SP500 stocks
| Term | Rank Against SP500s | Gain | SPY Gain |
|---|---|---|---|
| Current day | #78 | +0.81% | -0.16% |
| Last week | #16 | +4.48% | -0.95% |
| Last month | #25 | +17.34% | -0.62% |
| Last 3 months | #479 | -24.91% | +4.98% |
| Last 6 months | #493 | -45.84% | +10.10% |
| Last year | #483 | -47.70% | +19.56% |
| Overall | #290 |
Fundamentals (Information Technology Services)
| Metric | Value | Rank over SP500 | Rank in Industry |
|---|---|---|---|
| Targeted Gain Median | 0.24 | #139 | #6 |
| fPE/tPE | 0.85 | #352 | #6 |
| PE/G | 1.04 | #113 | #5 |
| EV/Revenue | 1.21 | #441 | #6 |
| Gross Margin | 0.32 | #363 | #6 |
| Profit Margin | 0.11 | #312 | #6 |
| Revenue Growth | 0.06 | #352 | #7 |
Technical Analysis
| Oscillators | |||
|---|---|---|---|
| ADX | 22.66 | NEUTRAL | |
| AO | -11.78 | NEUTRAL | |
| BBPower | 8.77 | NEUTRAL | |
| CCI20 | 122.04 | NEUTRAL | |
| MACD.macd | -5.01 | BUY | |
| Mom | 6.22 | SELL | |
| RSI | 49.06 | NEUTRAL | |
| Stoch.K | 83.28 | NEUTRAL | |
| Stoch.RSI.K | 96.67 | NEUTRAL | |
| UO | 57.20 | NEUTRAL | |
| W.R | -15.02 | SELL | |
| Moving Averages | |||
|---|---|---|---|
| EMA10 | 139.09 | BUY | |
| EMA100 | 176.47 | SELL | |
| EMA20 | 141.34 | BUY | |
| EMA200 | 206.71 | SELL | |
| EMA30 | 146.03 | SELL | |
| EMA50 | 155.65 | SELL | |
| HullMA9 | 141.42 | BUY | |
| Ichimoku.BLine | 145.84 | NEUTRAL | |
| SMA10 | 138.89 | BUY | |
| SMA100 | 176.53 | SELL | |
| SMA20 | 133.51 | BUY | |
| SMA200 | 215.70 | SELL | |
| SMA30 | 145.68 | SELL | |
| SMA50 | 158.20 | SELL | |
| VWMA | 131.06 | BUY | |
Not investment advice. Invest at your own risk.