ADBE compared against the SP500 stocks
| Term | Rank Against SP500s | Gain | SPY Gain |
|---|---|---|---|
| Current day | #39 | +4.81% | +0.24% |
| Last week | #48 | +9.69% | -0.99% |
| Last month | #17 | +20.71% | +1.63% |
| Last 3 months | #312 | +2.46% | +4.37% |
| Last 6 months | #448 | -16.82% | +7.10% |
| Last year | #473 | -32.56% | +17.60% |
| Overall | #186 |
Fundamentals (Software - Application)
| Metric | Value | Rank over SP500 | Rank in Industry |
|---|---|---|---|
| Targeted Gain Median | 0.00 | #421 | #12 |
| fPE/tPE | 0.64 | #169 | #10 |
| PE/G | 0.62 | #36 | #2 |
| EV/Revenue | 3.81 | #259 | #13 |
| Gross Margin | 0.89 | #16 | #2 |
| Profit Margin | 0.29 | #68 | #4 |
| Revenue Growth | 0.13 | #173 | #10 |
Technical Analysis
| Oscillators | |||
|---|---|---|---|
| ADX | 13.93 | NEUTRAL | |
| AO | 7.69 | BUY | |
| BBPower | 21.29 | NEUTRAL | |
| CCI20 | 138.64 | NEUTRAL | |
| MACD.macd | 1.62 | BUY | |
| Mom | 7.14 | BUY | |
| RSI | 58.33 | NEUTRAL | |
| Stoch.K | 46.42 | NEUTRAL | |
| Stoch.RSI.K | 44.47 | NEUTRAL | |
| UO | 53.55 | NEUTRAL | |
| W.R | -13.79 | NEUTRAL | |
| Moving Averages | |||
|---|---|---|---|
| EMA10 | 226.17 | BUY | |
| EMA20 | 224.01 | BUY | |
| EMA30 | 224.25 | BUY | |
| SMA10 | 227.32 | BUY | |
| SMA20 | 222.64 | BUY | |
| SMA30 | 214.90 | BUY | |
| EMA100 | 242.27 | SELL | |
| EMA200 | 274.12 | SELL | |
| EMA50 | 227.91 | BUY | |
| HullMA9 | 220.76 | BUY | |
| Ichimoku.BLine | 216.09 | NEUTRAL | |
| SMA100 | 238.48 | SELL | |
| SMA200 | 278.26 | SELL | |
| SMA50 | 228.02 | BUY | |
| VWMA | 222.38 | BUY | |
Not investment advice. Invest at your own risk.