AIZ compared against the SP500 stocks
| Term | Rank Against SP500s | Gain | SPY Gain |
|---|---|---|---|
| Current day | #303 | -0.29% | -0.15% |
| Last week | #101 | +2.65% | +1.99% |
| Last month | #112 | +9.46% | +8.64% |
| Last 3 months | #101 | +13.96% | +8.65% |
| Last 6 months | #215 | +8.34% | +8.63% |
| Last year | #181 | +22.36% | +28.07% |
| Overall | #113 |
Fundamentals (Insurance - Property & Casualty)
| Metric | Value | Rank over SP500 | Rank in Industry |
|---|---|---|---|
| Targeted Gain Median | 0.10 | #332 | #4 |
| fPE/tPE | 0.87 | #376 | #1 |
| PE/G | 2.16 | #326 | #2 |
| EV/Revenue | 0.94 | #460 | #7 |
| Gross Margin | 0.13 | #461 | #8 |
| Profit Margin | 0.08 | #372 | #8 |
| Revenue Growth | 0.11 | #192 | #2 |
Technical Analysis
| Oscillators | |||
|---|---|---|---|
| ADX | 29.07 | NEUTRAL | |
| AO | 12.13 | NEUTRAL | |
| BBPower | 16.44 | NEUTRAL | |
| CCI20 | 180.97 | NEUTRAL | |
| MACD.macd | 4.71 | BUY | |
| Mom | 8.03 | SELL | |
| RSI | 66.48 | NEUTRAL | |
| Stoch.K | 88.74 | NEUTRAL | |
| Stoch.RSI.K | 76.32 | NEUTRAL | |
| UO | 62.41 | NEUTRAL | |
| W.R | -19.13 | SELL | |
| Moving Averages | |||
|---|---|---|---|
| EMA10 | 237.35 | BUY | |
| EMA100 | 226.53 | BUY | |
| EMA20 | 233.33 | BUY | |
| EMA200 | 221.53 | BUY | |
| EMA30 | 230.87 | BUY | |
| EMA50 | 228.67 | BUY | |
| Ichimoku.BLine | 231.71 | NEUTRAL | |
| SMA10 | 236.44 | BUY | |
| SMA100 | 229.47 | BUY | |
| SMA20 | 232.67 | BUY | |
| SMA200 | 222.11 | BUY | |
| SMA30 | 228.46 | BUY | |
| SMA50 | 224.67 | BUY | |
| VWMA | 233.31 | BUY | |
| HullMA9 | 243.29 | BUY | |
Not investment advice. Invest at your own risk.