ALB compared against the SP500 stocks
| Term | Rank Against SP500s | Gain | SPY Gain |
|---|---|---|---|
| Current day | #102 | +1.37% | +0.54% |
| Last week | #274 | -1.06% | +1.27% |
| Last month | #478 | -17.33% | +0.96% |
| Last 3 months | #467 | -21.94% | +5.31% |
| Last 6 months | #500 | -39.15% | +18.03% |
| Last year | #128 | +30.84% | +18.48% |
| Overall | #379 |
Fundamentals (Specialty Chemicals)
| Metric | Value | Rank over SP500 | Rank in Industry |
|---|---|---|---|
| Targeted Gain Median | 0.57 | #9 | #1 |
| fPE/tPE | 0.02 | #3 | #1 |
| PE/G | 0.79 | #82 | #1 |
| EV/Revenue | 2.68 | #325 | #6 |
| Gross Margin | 0.24 | #403 | #8 |
| Profit Margin | 0.04 | #432 | #5 |
| Revenue Growth | 0.31 | #67 | #1 |
Technical Analysis
| Oscillators | |||
|---|---|---|---|
| ADX | 30.26 | NEUTRAL | |
| AO | -14.47 | NEUTRAL | |
| CCI20 | -85.19 | NEUTRAL | |
| RSI | 37.12 | NEUTRAL | |
| Stoch.K | 9.26 | NEUTRAL | |
| BBPower | -10.79 | NEUTRAL | |
| MACD.macd | -5.45 | SELL | |
| Mom | -7.79 | BUY | |
| Stoch.RSI.K | 44.46 | NEUTRAL | |
| UO | 41.70 | NEUTRAL | |
| W.R | -92.18 | BUY | |
| Moving Averages | |||
|---|---|---|---|
| EMA10 | 113.98 | SELL | |
| EMA100 | 136.36 | SELL | |
| EMA20 | 118.61 | SELL | |
| EMA200 | 138.65 | SELL | |
| EMA30 | 121.60 | SELL | |
| EMA50 | 126.62 | SELL | |
| HullMA9 | 111.07 | SELL | |
| Ichimoku.BLine | 125.98 | NEUTRAL | |
| SMA10 | 112.51 | SELL | |
| SMA100 | 142.27 | SELL | |
| SMA20 | 121.21 | SELL | |
| SMA200 | 156.01 | SELL | |
| SMA30 | 126.13 | SELL | |
| SMA50 | 124.07 | SELL | |
| VWMA | 120.69 | SELL | |
Not investment advice. Invest at your own risk.