BG compared against the SP500 stocks
| Term | Rank Against SP500s | Gain | SPY Gain |
|---|---|---|---|
| Current day | #197 | +0.88% | +0.67% |
| Last week | #137 | +3.42% | +1.19% |
| Last month | #414 | -3.98% | +3.80% |
| Last 3 months | #457 | -10.01% | +5.03% |
| Last 6 months | #394 | -6.91% | +14.68% |
| Last year | #119 | +39.24% | +21.93% |
| Overall | #321 |
Fundamentals (Farm Products)
| Metric | Value | Rank over SP500 | Rank in Industry |
|---|---|---|---|
| Targeted Gain Median | 0.24 | #61 | #1 |
| fPE/tPE | 0.41 | #60 | #2 |
| PE/G | 1.37 | #176 | #3 |
| EV/Revenue | 0.43 | #490 | #3 |
| Gross Margin | 0.05 | #477 | #3 |
| Profit Margin | 0.01 | #462 | #2 |
| Revenue Growth | 0.88 | #10 | #1 |
Technical Analysis
| Oscillators | |||
|---|---|---|---|
| RSI | 48.02 | NEUTRAL | |
| Stoch.K | 41.50 | NEUTRAL | |
| CCI20 | -21.89 | NEUTRAL | |
| ADX | 17.70 | NEUTRAL | |
| AO | -2.34 | NEUTRAL | |
| Mom | 3.97 | BUY | |
| MACD.macd | -1.72 | BUY | |
| Stoch.RSI.K | 56.61 | NEUTRAL | |
| W.R | -56.69 | NEUTRAL | |
| BBPower | 1.86 | SELL | |
| UO | 43.64 | NEUTRAL | |
| Moving Averages | |||
|---|---|---|---|
| EMA10 | 110.66 | BUY | |
| SMA10 | 108.34 | BUY | |
| EMA20 | 111.89 | SELL | |
| SMA20 | 113.54 | SELL | |
| EMA30 | 113.05 | SELL | |
| SMA30 | 113.16 | SELL | |
| EMA50 | 114.88 | SELL | |
| SMA50 | 115.69 | SELL | |
| EMA100 | 115.86 | SELL | |
| SMA100 | 120.13 | SELL | |
| EMA200 | 111.31 | BUY | |
| SMA200 | 112.51 | SELL | |
| Ichimoku.BLine | 114.28 | NEUTRAL | |
| VWMA | 111.81 | SELL | |
| HullMA9 | 112.84 | SELL | |
Not investment advice. Invest at your own risk.