BTC compared against the SP500 stocks
| Term | Rank Against SP500s | Gain | SPY Gain |
|---|---|---|---|
| Current day | #8 | +5.09% | -0.88% |
| Last week | #3 | +14.81% | -2.00% |
| Last month | #107 | +11.59% | +2.72% |
| Last 3 months | #426 | -6.02% | +3.10% |
| Last 6 months | #222 | +7.04% | +11.16% |
| Last year | #487 | -36.30% | +20.78% |
| Overall | #159 |
Fundamentals (None)
| Metric | Value | Rank over SP500 | Rank in Industry |
|---|---|---|---|
| Targeted Gain Median | #1 | #1 |
Not investment advice. Invest at your own risk.