CCL compared against the SP500 stocks
Term | Rank Against SP500s | Gain | SPY Gain |
---|---|---|---|
Current day | #501 | -5.06% | -0.16% |
Last week | #176 | -1.79% | +1.31% |
Last month | #68 | +1.01% | +5.20% |
Last 3 months | #10 | +34.13% | +10.72% |
Last 6 months | #10 | +55.25% | +14.18% |
Last year | #104 | +36.73% | +34.66% |
Overall | #65 |
Fundamentals (None)
Metric | Value | Rank over SP500 | Rank in Industry |
---|---|---|---|
Targeted Gain Median | #1 | #1 |
Technical Analysis
Oscillators | |||
---|---|---|---|
RSI | 53.72 | NEUTRAL | |
Stoch.K | 52.23 | NEUTRAL | |
CCI20 | -4.18 | NEUTRAL | |
ADX | 39.63 | NEUTRAL | |
AO | 0.40 | NEUTRAL | |
Mom | 0.37 | BUY | |
MACD.macd | 0.50 | SELL | |
Stoch.RSI.K | 25.52 | NEUTRAL | |
W.R | -53.63 | NEUTRAL | |
BBPower | 0.32 | NEUTRAL | |
UO | 43.58 | NEUTRAL |
Moving Averages | |||
---|---|---|---|
EMA10 | 25.82 | SELL | |
SMA10 | 25.87 | SELL | |
EMA20 | 25.58 | BUY | |
SMA20 | 25.86 | SELL | |
EMA30 | 25.09 | BUY | |
SMA30 | 25.48 | BUY | |
EMA50 | 23.96 | BUY | |
SMA50 | 24.05 | BUY | |
EMA100 | 21.77 | BUY | |
SMA100 | 20.46 | BUY | |
EMA200 | 19.48 | BUY | |
SMA200 | 18.31 | BUY | |
Ichimoku.BLine | 25.51 | NEUTRAL | |
VWMA | 25.96 | SELL | |
HullMA9 | 25.72 | BUY |
Not investment advice. Invest at your own risk.