CCL compared against the SP500 stocks
| Term | Rank Against SP500s | Gain | SPY Gain |
|---|---|---|---|
| Current day | #414 | -1.06% | -0.20% |
| Last week | #453 | -3.00% | +0.40% |
| Last month | #190 | +6.67% | +3.26% |
| Last 3 months | #182 | +12.86% | +4.03% |
| Last 6 months | #438 | -12.97% | +14.48% |
| Last year | #385 | -5.55% | +21.71% |
| Overall | #437 |
Fundamentals (Travel Services)
| Metric | Value | Rank over SP500 | Rank in Industry |
|---|---|---|---|
| Targeted Gain Median | 0.24 | #57 | #1 |
| fPE/tPE | 0.86 | #354 | #5 |
| PE/G | 0.96 | #95 | #2 |
| EV/Revenue | 2.30 | #365 | #6 |
| Gross Margin | 0.56 | #168 | #4 |
| Profit Margin | 0.11 | #289 | #5 |
| Revenue Growth | 0.05 | #340 | #5 |
Technical Analysis
| Oscillators | |||
|---|---|---|---|
| ADX | 15.40 | NEUTRAL | |
| AO | 0.63 | NEUTRAL | |
| BBPower | 0.45 | BUY | |
| CCI20 | 40.98 | NEUTRAL | |
| MACD.macd | 0.24 | BUY | |
| Mom | 0.34 | BUY | |
| RSI | 52.26 | NEUTRAL | |
| Stoch.K | 45.70 | NEUTRAL | |
| Stoch.RSI.K | 28.60 | NEUTRAL | |
| UO | 36.78 | NEUTRAL | |
| W.R | -59.30 | NEUTRAL | |
| Moving Averages | |||
|---|---|---|---|
| EMA10 | 28.11 | BUY | |
| EMA100 | 27.64 | BUY | |
| EMA20 | 27.91 | BUY | |
| EMA30 | 27.79 | BUY | |
| EMA50 | 27.67 | BUY | |
| SMA10 | 28.49 | SELL | |
| SMA100 | 27.18 | BUY | |
| SMA20 | 27.60 | BUY | |
| SMA30 | 27.33 | BUY | |
| SMA50 | 27.88 | BUY | |
| EMA200 | 27.53 | BUY | |
| HullMA9 | 27.45 | BUY | |
| Ichimoku.BLine | 27.66 | NEUTRAL | |
| SMA200 | 27.93 | BUY | |
| VWMA | 27.55 | BUY | |
Not investment advice. Invest at your own risk.