CEG compared against the SP500 stocks
| Term | Rank Against SP500s | Gain | SPY Gain |
|---|---|---|---|
| Current day | #321 | -0.01% | +0.70% |
| Last week | #54 | +6.72% | +1.21% |
| Last month | #154 | +8.18% | +3.83% |
| Last 3 months | #343 | +1.52% | +5.06% |
| Last 6 months | #350 | -3.11% | +14.71% |
| Last year | #435 | -14.51% | +21.96% |
| Overall | #295 |
Fundamentals (Utilities - Independent Power Producers)
| Metric | Value | Rank over SP500 | Rank in Industry |
|---|---|---|---|
| Targeted Gain Median | 0.23 | #80 | #3 |
| fPE/tPE | 0.77 | #248 | #3 |
| PE/G | 3.74 | #434 | #3 |
| EV/Revenue | 3.94 | #256 | #1 |
| Gross Margin | 0.22 | #412 | #2 |
| Profit Margin | 0.11 | #296 | #2 |
| Revenue Growth | 0.23 | #92 | #1 |
Technical Analysis
| Oscillators | |||
|---|---|---|---|
| ADX | 15.89 | NEUTRAL | |
| AO | 10.06 | NEUTRAL | |
| BBPower | 16.89 | NEUTRAL | |
| CCI20 | 120.53 | NEUTRAL | |
| MACD.macd | 2.91 | BUY | |
| Mom | 18.54 | BUY | |
| RSI | 60.20 | NEUTRAL | |
| Stoch.K | 69.98 | NEUTRAL | |
| Stoch.RSI.K | 65.10 | NEUTRAL | |
| UO | 42.91 | NEUTRAL | |
| W.R | -8.26 | NEUTRAL | |
| Moving Averages | |||
|---|---|---|---|
| EMA10 | 268.58 | BUY | |
| EMA20 | 265.66 | BUY | |
| SMA10 | 267.01 | BUY | |
| SMA20 | 265.14 | BUY | |
| EMA100 | 276.34 | BUY | |
| EMA200 | 288.26 | SELL | |
| EMA30 | 264.78 | BUY | |
| EMA50 | 266.63 | BUY | |
| HullMA9 | 271.74 | BUY | |
| Ichimoku.BLine | 258.46 | NEUTRAL | |
| SMA100 | 276.46 | BUY | |
| SMA200 | 304.16 | SELL | |
| SMA30 | 259.10 | BUY | |
| SMA50 | 260.41 | BUY | |
| VWMA | 265.21 | BUY | |
Not investment advice. Invest at your own risk.