COP compared against the SP500 stocks
| Term | Rank Against SP500s | Gain | SPY Gain |
|---|---|---|---|
| Current day | #335 | -1.08% | -0.39% |
| Last week | #61 | +3.00% | +0.11% |
| Last month | #24 | +14.60% | -0.15% |
| Last 3 months | #127 | +13.36% | +1.99% |
| Last 6 months | #120 | +17.73% | +13.01% |
| Last year | #87 | +44.61% | +19.97% |
| Overall | #34 |
Fundamentals (Oil & Gas E&P)
| Metric | Value | Rank over SP500 | Rank in Industry |
|---|---|---|---|
| Targeted Gain Median | 0.09 | #364 | #7 |
| fPE/tPE | 0.79 | #262 | #3 |
| PE/G | 1.15 | #154 | #3 |
| EV/Revenue | 2.77 | #328 | #7 |
| Gross Margin | 0.48 | #225 | #8 |
| Profit Margin | 0.14 | #226 | #8 |
| Revenue Growth | 0.36 | #53 | #5 |
Technical Analysis
| Oscillators | |||
|---|---|---|---|
| ADX | 27.96 | NEUTRAL | |
| AO | 8.43 | BUY | |
| CCI20 | 113.76 | NEUTRAL | |
| MACD.macd | 4.33 | BUY | |
| Mom | 6.62 | BUY | |
| RSI | 70.82 | NEUTRAL | |
| Stoch.K | 89.63 | NEUTRAL | |
| Stoch.RSI.K | 60.01 | NEUTRAL | |
| BBPower | 8.91 | NEUTRAL | |
| UO | 63.55 | NEUTRAL | |
| W.R | -1.39 | SELL | |
| Moving Averages | |||
|---|---|---|---|
| EMA10 | 132.57 | BUY | |
| EMA100 | 119.27 | BUY | |
| EMA20 | 129.27 | BUY | |
| EMA200 | 113.85 | BUY | |
| EMA30 | 126.58 | BUY | |
| EMA50 | 123.27 | BUY | |
| HullMA9 | 135.02 | BUY | |
| Ichimoku.BLine | 126.04 | NEUTRAL | |
| SMA10 | 133.13 | BUY | |
| SMA100 | 118.79 | BUY | |
| SMA20 | 129.05 | BUY | |
| SMA200 | 112.29 | BUY | |
| SMA30 | 125.36 | BUY | |
| SMA50 | 119.04 | BUY | |
| VWMA | 128.92 | BUY | |
Not investment advice. Invest at your own risk.