CTSH compared against the SP500 stocks
| Term | Rank Against SP500s | Gain | SPY Gain |
|---|---|---|---|
| Current day | #110 | +1.87% | +0.68% |
| Last week | #118 | +4.22% | +1.20% |
| Last month | #5 | +34.26% | +3.82% |
| Last 3 months | #50 | +29.88% | +5.05% |
| Last 6 months | #425 | -9.82% | +14.69% |
| Last year | #432 | -14.03% | +21.94% |
| Overall | #109 |
Fundamentals (Information Technology Services)
| Metric | Value | Rank over SP500 | Rank in Industry |
|---|---|---|---|
| Targeted Gain Median | 0.09 | #310 | #5 |
| fPE/tPE | 0.74 | #222 | #3 |
| PE/G | 0.93 | #86 | #3 |
| EV/Revenue | 1.26 | #442 | #8 |
| Gross Margin | 0.33 | #352 | #5 |
| Profit Margin | 0.10 | #310 | #7 |
| Revenue Growth | 0.05 | #365 | #7 |
Technical Analysis
| Oscillators | |||
|---|---|---|---|
| ADX | 32.69 | NEUTRAL | |
| CCI20 | 88.42 | NEUTRAL | |
| RSI | 74.38 | NEUTRAL | |
| Stoch.K | 96.12 | NEUTRAL | |
| AO | 10.18 | BUY | |
| BBPower | 6.18 | NEUTRAL | |
| MACD.macd | 3.57 | BUY | |
| Mom | 5.67 | BUY | |
| Stoch.RSI.K | 94.63 | NEUTRAL | |
| UO | 74.63 | BUY | |
| W.R | -1.44 | NEUTRAL | |
| Moving Averages | |||
|---|---|---|---|
| EMA10 | 56.67 | BUY | |
| EMA100 | 53.54 | BUY | |
| EMA20 | 53.57 | BUY | |
| EMA200 | 59.48 | BUY | |
| EMA30 | 51.84 | BUY | |
| EMA50 | 50.97 | BUY | |
| SMA10 | 57.17 | BUY | |
| SMA100 | 52.05 | BUY | |
| SMA20 | 52.18 | BUY | |
| SMA30 | 49.14 | BUY | |
| SMA50 | 48.23 | BUY | |
| HullMA9 | 59.36 | BUY | |
| Ichimoku.BLine | 50.39 | NEUTRAL | |
| SMA200 | 63.61 | SELL | |
| VWMA | 52.84 | BUY | |
Not investment advice. Invest at your own risk.