DASH compared against the SP500 stocks
| Term | Rank Against SP500s | Gain | SPY Gain |
|---|---|---|---|
| Current day | #124 | +2.54% | +1.21% |
| Last week | #5 | +20.52% | +4.52% |
| Last month | #150 | +8.29% | +6.16% |
| Last 3 months | #397 | -10.59% | +2.95% |
| Last 6 months | #484 | -30.10% | +7.49% |
| Last year | #366 | +1.46% | +36.45% |
| Overall | #225 |
Fundamentals (Internet Retail)
| Metric | Value | Rank over SP500 | Rank in Industry |
|---|---|---|---|
| Targeted Gain Median | 0.38 | #18 | #1 |
| fPE/tPE | 0.28 | #30 | #1 |
| PE/G | 1.83 | #259 | #2 |
| EV/Revenue | 5.66 | #172 | #1 |
| Gross Margin | 0.52 | #192 | #2 |
| Profit Margin | 0.07 | #381 | #3 |
| Revenue Growth | 0.38 | #27 | #1 |
Not investment advice. Invest at your own risk.