DDOG compared against the SP500 stocks
| Term | Rank Against SP500s | Gain | SPY Gain |
|---|---|---|---|
| Current day | #34 | +1.74% | -0.16% |
| Last week | #141 | +1.14% | -0.95% |
| Last month | #17 | +18.90% | -0.62% |
| Last 3 months | #2 | +102.87% | +4.98% |
| Last 6 months | #7 | +124.96% | +10.10% |
| Last year | #40 | +81.18% | +19.56% |
| Overall | #4 |
Fundamentals (Software - Application)
| Metric | Value | Rank over SP500 | Rank in Industry |
|---|---|---|---|
| Targeted Gain Median | -0.02 | #449 | #13 |
| fPE/tPE | 0.14 | #11 | #1 |
| PE/G | 1.61 | #229 | #11 |
| EV/Revenue | 24.57 | #5 | #1 |
| Gross Margin | 0.80 | #39 | #7 |
| Profit Margin | 0.04 | #429 | #15 |
| Revenue Growth | 0.32 | #48 | #2 |
Technical Analysis
| Oscillators | |||
|---|---|---|---|
| ADX | 28.31 | NEUTRAL | |
| AO | 16.15 | NEUTRAL | |
| BBPower | -2.67 | NEUTRAL | |
| CCI20 | 35.53 | NEUTRAL | |
| MACD.macd | 10.63 | SELL | |
| Mom | -1.67 | BUY | |
| RSI | 57.66 | NEUTRAL | |
| Stoch.K | 68.17 | NEUTRAL | |
| Stoch.RSI.K | 17.54 | NEUTRAL | |
| UO | 59.17 | NEUTRAL | |
| W.R | -49.25 | NEUTRAL | |
| Moving Averages | |||
|---|---|---|---|
| EMA10 | 259.88 | SELL | |
| EMA100 | 198.36 | BUY | |
| EMA20 | 252.72 | BUY | |
| EMA200 | 172.70 | BUY | |
| EMA30 | 244.59 | BUY | |
| EMA50 | 227.81 | BUY | |
| HullMA9 | 263.73 | SELL | |
| Ichimoku.BLine | 244.71 | NEUTRAL | |
| SMA10 | 261.62 | SELL | |
| SMA100 | 178.20 | BUY | |
| SMA20 | 249.92 | BUY | |
| SMA200 | 162.28 | BUY | |
| SMA30 | 243.92 | BUY | |
| SMA50 | 233.20 | BUY | |
| VWMA | 249.40 | BUY | |
Not investment advice. Invest at your own risk.