DE compared against the SP500 stocks
| Term | Rank Against SP500s | Gain | SPY Gain |
|---|---|---|---|
| Current day | #454 | -1.19% | +0.70% |
| Last week | #353 | -0.40% | +1.21% |
| Last month | #222 | +4.57% | +3.83% |
| Last 3 months | #281 | +5.74% | +5.06% |
| Last 6 months | #295 | +2.13% | +14.71% |
| Last year | #208 | +20.74% | +21.96% |
| Overall | #350 |
Fundamentals (Farm & Heavy Construction Machinery)
| Metric | Value | Rank over SP500 | Rank in Industry |
|---|---|---|---|
| Targeted Gain Median | 0.03 | #420 | #3 |
| fPE/tPE | 0.78 | #257 | #3 |
| PE/G | 1.40 | #185 | #2 |
| EV/Revenue | 4.37 | #228 | #2 |
| Gross Margin | 0.26 | #396 | #2 |
| Profit Margin | 0.10 | #313 | #2 |
| Revenue Growth | -0.11 | #444 | #3 |
Technical Analysis
| Oscillators | |||
|---|---|---|---|
| ADX | 21.28 | NEUTRAL | |
| AO | 6.93 | NEUTRAL | |
| BBPower | 3.82 | BUY | |
| CCI20 | 42.21 | NEUTRAL | |
| MACD.macd | 4.61 | BUY | |
| Mom | -21.89 | SELL | |
| RSI | 54.31 | NEUTRAL | |
| Stoch.K | 50.45 | NEUTRAL | |
| Stoch.RSI.K | 38.95 | NEUTRAL | |
| UO | 51.66 | NEUTRAL | |
| W.R | -48.28 | NEUTRAL | |
| Moving Averages | |||
|---|---|---|---|
| EMA10 | 612.88 | BUY | |
| EMA100 | 586.64 | BUY | |
| EMA20 | 609.63 | BUY | |
| EMA200 | 561.34 | BUY | |
| EMA30 | 606.27 | BUY | |
| EMA50 | 600.14 | BUY | |
| HullMA9 | 618.11 | SELL | |
| Ichimoku.BLine | 610.22 | NEUTRAL | |
| SMA10 | 610.04 | BUY | |
| SMA100 | 586.39 | BUY | |
| SMA20 | 608.47 | BUY | |
| SMA200 | 553.34 | BUY | |
| SMA30 | 607.93 | BUY | |
| SMA50 | 599.61 | BUY | |
| VWMA | 608.47 | BUY | |
Not investment advice. Invest at your own risk.