DELL compared against the SP500 stocks
| Term | Rank Against SP500s | Gain | SPY Gain |
|---|---|---|---|
| Current day | #488 | -3.65% | -0.16% |
| Last week | #484 | -10.59% | -0.95% |
| Last month | #436 | -8.80% | -0.62% |
| Last 3 months | #6 | +87.55% | +4.98% |
| Last 6 months | #1 | +244.88% | +10.10% |
| Last year | #13 | +200.63% | +19.56% |
| Overall | #227 |
Fundamentals (Computer Hardware)
| Metric | Value | Rank over SP500 | Rank in Industry |
|---|---|---|---|
| Targeted Gain Median | 0.31 | #79 | #3 |
| fPE/tPE | 0.58 | #126 | #3 |
| PE/G | 0.65 | #40 | #3 |
| EV/Revenue | 2.00 | #383 | #5 |
| Gross Margin | 0.19 | #426 | #6 |
| Profit Margin | 0.06 | #395 | #5 |
| Revenue Growth | 0.88 | #9 | #3 |
Technical Analysis
| Oscillators | |||
|---|---|---|---|
| RSI | 45.37 | NEUTRAL | |
| Stoch.K | 19.66 | NEUTRAL | |
| CCI20 | -127.67 | BUY | |
| ADX | 23.35 | NEUTRAL | |
| AO | -1.81 | SELL | |
| Mom | -29.92 | SELL | |
| MACD.macd | 8.30 | SELL | |
| Stoch.RSI.K | 2.17 | NEUTRAL | |
| W.R | -85.59 | NEUTRAL | |
| BBPower | -39.57 | BUY | |
| UO | 43.61 | NEUTRAL | |
| Moving Averages | |||
|---|---|---|---|
| EMA10 | 410.34 | SELL | |
| SMA10 | 420.14 | SELL | |
| EMA20 | 409.53 | SELL | |
| SMA20 | 418.42 | SELL | |
| EMA30 | 397.91 | SELL | |
| SMA30 | 411.47 | SELL | |
| EMA50 | 366.46 | BUY | |
| SMA50 | 368.23 | BUY | |
| EMA100 | 302.24 | BUY | |
| SMA100 | 272.11 | BUY | |
| EMA200 | 237.12 | BUY | |
| SMA200 | 202.54 | BUY | |
| Ichimoku.BLine | 415.22 | NEUTRAL | |
| VWMA | 418.08 | SELL | |
| HullMA9 | 383.49 | SELL | |
Not investment advice. Invest at your own risk.