ED compared against the SP500 stocks
| Term | Rank Against SP500s | Gain | SPY Gain |
|---|---|---|---|
| Current day | #248 | +0.38% | +0.54% |
| Last week | #330 | -2.21% | +1.27% |
| Last month | #200 | -3.73% | +0.96% |
| Last 3 months | #306 | -6.15% | +5.31% |
| Last 6 months | #360 | -4.74% | +18.03% |
| Last year | #249 | +8.31% | +18.48% |
| Overall | #303 |
Fundamentals (Utilities - Regulated Electric)
| Metric | Value | Rank over SP500 | Rank in Industry |
|---|---|---|---|
| Targeted Gain Median | 0.08 | #418 | #23 |
| fPE/tPE | 0.94 | #413 | #20 |
| PE/G | 2.04 | #351 | #14 |
| EV/Revenue | 3.67 | #250 | #18 |
| Gross Margin | 0.53 | #187 | #4 |
| Profit Margin | 0.13 | #261 | #15 |
| Revenue Growth | 0.13 | #178 | #2 |
Technical Analysis
| Oscillators | |||
|---|---|---|---|
| ADX | 19.51 | NEUTRAL | |
| AO | -3.28 | NEUTRAL | |
| BBPower | -4.12 | NEUTRAL | |
| CCI20 | -146.78 | BUY | |
| MACD.macd | -1.35 | SELL | |
| Mom | -3.36 | BUY | |
| RSI | 35.94 | NEUTRAL | |
| Stoch.K | 8.33 | BUY | |
| Stoch.RSI.K | 6.76 | BUY | |
| UO | 36.95 | NEUTRAL | |
| W.R | -85.05 | BUY | |
| Moving Averages | |||
|---|---|---|---|
| EMA10 | 104.33 | SELL | |
| EMA20 | 105.48 | SELL | |
| EMA30 | 106.22 | SELL | |
| SMA10 | 104.51 | SELL | |
| SMA20 | 106.00 | SELL | |
| EMA100 | 107.78 | SELL | |
| EMA200 | 107.05 | SELL | |
| EMA50 | 107.11 | SELL | |
| HullMA9 | 102.15 | BUY | |
| Ichimoku.BLine | 105.57 | NEUTRAL | |
| SMA100 | 108.07 | SELL | |
| SMA200 | 107.74 | SELL | |
| SMA30 | 106.64 | SELL | |
| SMA50 | 107.92 | SELL | |
| VWMA | 105.96 | SELL | |
Not investment advice. Invest at your own risk.