EFX compared against the SP500 stocks
| Term | Rank Against SP500s | Gain | SPY Gain |
|---|---|---|---|
| Current day | #35 | +1.69% | -0.16% |
| Last week | #22 | +4.33% | -0.95% |
| Last month | #25 | +17.32% | -0.62% |
| Last 3 months | #406 | -8.94% | +4.98% |
| Last 6 months | #401 | -13.04% | +10.10% |
| Last year | #449 | -29.91% | +19.56% |
| Overall | #191 |
Fundamentals (Consulting Services)
| Metric | Value | Rank over SP500 | Rank in Industry |
|---|---|---|---|
| Targeted Gain Median | 0.22 | #151 | #1 |
| fPE/tPE | 0.55 | #112 | #1 |
| PE/G | 1.42 | #191 | #1 |
| EV/Revenue | 4.25 | #227 | #2 |
| Gross Margin | 0.56 | #163 | #2 |
| Profit Margin | 0.11 | #300 | #2 |
| Revenue Growth | 0.14 | #151 | #1 |
Technical Analysis
| Oscillators | |||
|---|---|---|---|
| ADX | 17.75 | NEUTRAL | |
| AO | 8.68 | NEUTRAL | |
| BBPower | 10.60 | NEUTRAL | |
| CCI20 | 103.90 | SELL | |
| MACD.macd | 3.27 | BUY | |
| Mom | 7.02 | BUY | |
| RSI | 61.02 | NEUTRAL | |
| Stoch.K | 89.76 | NEUTRAL | |
| Stoch.RSI.K | 91.21 | NEUTRAL | |
| UO | 55.97 | NEUTRAL | |
| W.R | -11.96 | NEUTRAL | |
| Moving Averages | |||
|---|---|---|---|
| EMA10 | 172.71 | BUY | |
| EMA100 | 176.59 | BUY | |
| EMA20 | 169.32 | BUY | |
| EMA200 | 192.66 | SELL | |
| EMA30 | 168.25 | BUY | |
| EMA50 | 169.12 | BUY | |
| HullMA9 | 179.70 | SELL | |
| Ichimoku.BLine | 166.54 | NEUTRAL | |
| SMA10 | 172.16 | BUY | |
| SMA100 | 175.46 | BUY | |
| SMA20 | 165.95 | BUY | |
| SMA200 | 194.63 | SELL | |
| SMA30 | 165.26 | BUY | |
| SMA50 | 165.68 | BUY | |
| VWMA | 164.78 | BUY | |
Not investment advice. Invest at your own risk.