EFX compared against the SP500 stocks
| Term | Rank Against SP500s | Gain | SPY Gain |
|---|---|---|---|
| Current day | #343 | -0.63% | -0.15% |
| Last week | #334 | -1.92% | +1.99% |
| Last month | #447 | -10.57% | +8.64% |
| Last 3 months | #394 | -11.14% | +8.65% |
| Last 6 months | #428 | -19.56% | +8.63% |
| Last year | #469 | -39.12% | +28.07% |
| Overall | #463 |
Fundamentals (Consulting Services)
| Metric | Value | Rank over SP500 | Rank in Industry |
|---|---|---|---|
| Targeted Gain Median | 0.35 | #65 | #1 |
| fPE/tPE | 0.55 | #109 | #1 |
| PE/G | 1.72 | #265 | #2 |
| EV/Revenue | 4.00 | #239 | #2 |
| Gross Margin | 0.56 | #165 | #2 |
| Profit Margin | 0.11 | #301 | #2 |
| Revenue Growth | 0.14 | #145 | #1 |
Technical Analysis
| Oscillators | |||
|---|---|---|---|
| ADX | 16.00 | NEUTRAL | |
| AO | -5.71 | NEUTRAL | |
| BBPower | -3.56 | SELL | |
| CCI20 | -57.79 | NEUTRAL | |
| MACD.macd | -3.28 | SELL | |
| Mom | 0.86 | SELL | |
| RSI | 40.66 | NEUTRAL | |
| Stoch.K | 21.70 | NEUTRAL | |
| Stoch.RSI.K | 41.52 | NEUTRAL | |
| UO | 35.04 | NEUTRAL | |
| W.R | -85.88 | NEUTRAL | |
| Moving Averages | |||
|---|---|---|---|
| EMA10 | 174.24 | SELL | |
| EMA100 | 193.43 | SELL | |
| EMA20 | 176.68 | SELL | |
| EMA200 | 208.99 | SELL | |
| EMA30 | 178.90 | SELL | |
| EMA50 | 183.23 | SELL | |
| HullMA9 | 174.63 | SELL | |
| Ichimoku.BLine | 183.84 | NEUTRAL | |
| SMA10 | 173.04 | SELL | |
| SMA100 | 195.68 | SELL | |
| SMA20 | 178.89 | SELL | |
| SMA200 | 214.26 | SELL | |
| SMA30 | 179.73 | SELL | |
| SMA50 | 183.41 | SELL | |
| VWMA | 179.02 | SELL | |
Not investment advice. Invest at your own risk.