EOG compared against the SP500 stocks
| Term | Rank Against SP500s | Gain | SPY Gain |
|---|---|---|---|
| Current day | #75 | +0.86% | -0.16% |
| Last week | #99 | +1.81% | -0.95% |
| Last month | #155 | +7.01% | -0.62% |
| Last 3 months | #138 | +10.05% | +4.98% |
| Last 6 months | #61 | +34.87% | +10.10% |
| Last year | #174 | +25.33% | +19.56% |
| Overall | #32 |
Fundamentals (Oil & Gas E&P)
| Metric | Value | Rank over SP500 | Rank in Industry |
|---|---|---|---|
| Targeted Gain Median | 0.11 | #299 | #8 |
| fPE/tPE | 0.69 | #212 | #6 |
| PE/G | 1.12 | #124 | #3 |
| EV/Revenue | 3.38 | #285 | #5 |
| Gross Margin | 0.62 | #124 | #6 |
| Profit Margin | 0.23 | #106 | #4 |
| Revenue Growth | 0.16 | #136 | #4 |
Technical Analysis
| Oscillators | |||
|---|---|---|---|
| ADX | 15.97 | NEUTRAL | |
| AO | 3.41 | NEUTRAL | |
| BBPower | 5.84 | NEUTRAL | |
| CCI20 | 131.57 | SELL | |
| MACD.macd | 1.18 | BUY | |
| Mom | 11.54 | BUY | |
| RSI | 59.75 | NEUTRAL | |
| Stoch.K | 91.46 | NEUTRAL | |
| Stoch.RSI.K | 95.99 | NEUTRAL | |
| UO | 61.76 | NEUTRAL | |
| W.R | -1.45 | NEUTRAL | |
| Moving Averages | |||
|---|---|---|---|
| EMA10 | 137.51 | BUY | |
| EMA100 | 132.64 | BUY | |
| EMA20 | 136.14 | BUY | |
| EMA30 | 135.81 | BUY | |
| EMA50 | 135.39 | BUY | |
| SMA10 | 137.41 | BUY | |
| SMA20 | 134.65 | BUY | |
| SMA30 | 134.96 | BUY | |
| SMA50 | 135.89 | BUY | |
| EMA200 | 127.71 | BUY | |
| HullMA9 | 140.29 | BUY | |
| Ichimoku.BLine | 134.65 | NEUTRAL | |
| SMA100 | 135.84 | BUY | |
| SMA200 | 122.43 | BUY | |
| VWMA | 134.48 | BUY | |
Not investment advice. Invest at your own risk.