EPAM compared against the SP500 stocks
Term | Rank Against SP500s | Gain | SPY Gain |
---|---|---|---|
Current day | #473 | -1.39% | -0.16% |
Last week | #50 | +0.59% | +1.31% |
Last month | #134 | -1.75% | +5.20% |
Last 3 months | #31 | +23.24% | +10.72% |
Last 6 months | #42 | +33.70% | +14.18% |
Last year | #445 | -18.69% | +34.66% |
Overall | #135 |
Fundamentals (None)
Metric | Value | Rank over SP500 | Rank in Industry |
---|---|---|---|
Targeted Gain Median | #1 | #1 |
Technical Analysis
Oscillators | |||
---|---|---|---|
RSI | 54.92 | NEUTRAL | |
Stoch.K | 42.95 | NEUTRAL | |
CCI20 | -20.25 | NEUTRAL | |
ADX | 29.03 | NEUTRAL | |
AO | 6.01 | NEUTRAL | |
Mom | -2.06 | SELL | |
MACD.macd | 4.77 | SELL | |
Stoch.RSI.K | 33.16 | NEUTRAL | |
W.R | -65.92 | NEUTRAL | |
BBPower | 0.58 | BUY | |
UO | 41.11 | NEUTRAL |
Moving Averages | |||
---|---|---|---|
EMA10 | 245.67 | SELL | |
SMA10 | 246.84 | SELL | |
EMA20 | 243.13 | BUY | |
SMA20 | 245.76 | SELL | |
EMA30 | 238.88 | BUY | |
SMA30 | 243.97 | BUY | |
EMA50 | 230.99 | BUY | |
SMA50 | 225.83 | BUY | |
EMA100 | 221.84 | BUY | |
SMA100 | 212.59 | BUY | |
EMA200 | 224.59 | BUY | |
SMA200 | 216.75 | BUY | |
Ichimoku.BLine | 241.64 | NEUTRAL | |
VWMA | 245.90 | SELL | |
HullMA9 | 245.43 | SELL |
Not investment advice. Invest at your own risk.