EPAM compared against the SP500 stocks
| Term | Rank Against SP500s | Gain | SPY Gain |
|---|---|---|---|
| Current day | #501 | -5.11% | -0.15% |
| Last week | #500 | -15.61% | +1.99% |
| Last month | #500 | -27.77% | +8.64% |
| Last 3 months | #501 | -45.74% | +8.65% |
| Last 6 months | #500 | -49.98% | +8.63% |
| Last year | #493 | -51.70% | +28.07% |
| Overall | #501 |
Fundamentals (Information Technology Services)
| Metric | Value | Rank over SP500 | Rank in Industry |
|---|---|---|---|
| Targeted Gain Median | 0.49 | #17 | #3 |
| fPE/tPE | 0.49 | #86 | #1 |
| PE/G | 0.59 | #33 | #2 |
| EV/Revenue | 0.76 | #476 | #10 |
| Gross Margin | 0.29 | #380 | #8 |
| Profit Margin | 0.07 | #380 | #9 |
| Revenue Growth | 0.08 | #281 | #7 |
Technical Analysis
| Oscillators | |||
|---|---|---|---|
| RSI | 16.47 | NEUTRAL | |
| ADX | 37.33 | NEUTRAL | |
| AO | -19.80 | NEUTRAL | |
| BBPower | -24.51 | NEUTRAL | |
| CCI20 | -147.44 | NEUTRAL | |
| MACD.macd | -8.70 | SELL | |
| Mom | -19.38 | BUY | |
| Stoch.K | 5.59 | NEUTRAL | |
| Stoch.RSI.K | 0.00 | NEUTRAL | |
| UO | 31.49 | NEUTRAL | |
| W.R | -97.52 | BUY | |
| Moving Averages | |||
|---|---|---|---|
| EMA10 | 107.54 | SELL | |
| EMA20 | 114.53 | SELL | |
| EMA30 | 120.00 | SELL | |
| EMA50 | 129.85 | SELL | |
| SMA10 | 108.08 | SELL | |
| SMA20 | 117.20 | SELL | |
| SMA30 | 122.04 | SELL | |
| EMA100 | 146.29 | SELL | |
| EMA200 | 161.07 | SELL | |
| HullMA9 | 98.35 | SELL | |
| Ichimoku.BLine | 117.40 | NEUTRAL | |
| SMA100 | 161.08 | SELL | |
| SMA200 | 164.00 | SELL | |
| SMA50 | 128.60 | SELL | |
| VWMA | 115.56 | SELL | |
Not investment advice. Invest at your own risk.