EXR compared against the SP500 stocks
| Term | Rank Against SP500s | Gain | SPY Gain |
|---|---|---|---|
| Current day | #234 | +0.15% | -0.15% |
| Last week | #84 | +3.58% | +1.99% |
| Last month | #196 | +3.61% | +8.64% |
| Last 3 months | #221 | +1.47% | +8.65% |
| Last 6 months | #183 | +11.78% | +8.63% |
| Last year | #307 | +1.78% | +28.07% |
| Overall | #163 |
Fundamentals (REIT - Industrial)
| Metric | Value | Rank over SP500 | Rank in Industry |
|---|---|---|---|
| Targeted Gain Median | 0.04 | #423 | #2 |
| fPE/tPE | 0.93 | #416 | #1 |
| PE/G | 6.19 | #463 | #2 |
| EV/Revenue | 13.01 | #45 | #3 |
| Gross Margin | 0.75 | #58 | #2 |
| Profit Margin | 0.27 | #80 | #3 |
| Revenue Growth | 0.04 | #383 | #2 |
Technical Analysis
| Oscillators | |||
|---|---|---|---|
| ADX | 15.09 | NEUTRAL | |
| AO | 4.24 | BUY | |
| BBPower | 3.86 | NEUTRAL | |
| CCI20 | 85.61 | NEUTRAL | |
| MACD.macd | 1.10 | BUY | |
| Mom | 4.46 | BUY | |
| RSI | 57.38 | NEUTRAL | |
| Stoch.K | 64.97 | NEUTRAL | |
| Stoch.RSI.K | 68.10 | NEUTRAL | |
| UO | 48.42 | NEUTRAL | |
| W.R | -19.46 | NEUTRAL | |
| Moving Averages | |||
|---|---|---|---|
| EMA10 | 142.45 | BUY | |
| EMA100 | 140.07 | BUY | |
| EMA20 | 141.53 | BUY | |
| EMA200 | 141.14 | BUY | |
| EMA30 | 140.96 | BUY | |
| EMA50 | 140.46 | BUY | |
| HullMA9 | 144.13 | SELL | |
| Ichimoku.BLine | 139.72 | NEUTRAL | |
| SMA10 | 142.05 | BUY | |
| SMA100 | 139.71 | BUY | |
| SMA20 | 142.31 | BUY | |
| SMA200 | 139.54 | BUY | |
| SMA30 | 139.82 | BUY | |
| SMA50 | 139.78 | BUY | |
| VWMA | 142.20 | BUY | |
Not investment advice. Invest at your own risk.