FIG compared against the SP500 stocks
| Term | Rank Against SP500s | Gain | SPY Gain |
|---|---|---|---|
| Current day | #11 | +6.58% | -0.31% |
| Last week | #11 | +16.16% | +1.80% |
| Last month | #376 | -2.97% | +10.98% |
| Last 3 months | #333 | -7.09% | +6.22% |
| Last 6 months | #501 | -53.54% | +9.65% |
| Last year | #501 | -82.20% | +31.87% |
| Overall | #331 |
Fundamentals (Software - Application)
| Metric | Value | Rank over SP500 | Rank in Industry |
|---|---|---|---|
| Targeted Gain Median | 0.87 | #1 | #1 |
| fPE/tPE | #1 | #1 | |
| PE/G | 4.02 | #441 | #15 |
| EV/Revenue | 8.65 | #88 | #5 |
| Gross Margin | 0.82 | #30 | #6 |
| Profit Margin | -1.18 | #473 | #16 |
| Revenue Growth | 0.40 | #28 | #1 |
Technical Analysis
| Oscillators | |||
|---|---|---|---|
| RSI | 47.68 | NEUTRAL | |
| Stoch.K | 60.91 | NEUTRAL | |
| CCI20 | 43.90 | NEUTRAL | |
| ADX | 15.54 | NEUTRAL | |
| AO | -1.06 | NEUTRAL | |
| Mom | 0.11 | SELL | |
| MACD.macd | -0.88 | BUY | |
| Stoch.RSI.K | 89.15 | NEUTRAL | |
| W.R | -44.68 | NEUTRAL | |
| BBPower | 0.88 | SELL | |
| UO | 50.53 | NEUTRAL | |
| Moving Averages | |||
|---|---|---|---|
| EMA10 | 18.74 | BUY | |
| SMA10 | 18.12 | BUY | |
| EMA20 | 19.15 | BUY | |
| SMA20 | 18.63 | BUY | |
| EMA30 | 19.98 | SELL | |
| SMA30 | 19.39 | SELL | |
| EMA50 | 21.93 | SELL | |
| SMA50 | 22.67 | SELL | |
| EMA100 | 28.35 | SELL | |
| SMA100 | 26.78 | SELL | |
Not investment advice. Invest at your own risk.