FIX compared against the SP500 stocks
| Term | Rank Against SP500s | Gain | SPY Gain |
|---|---|---|---|
| Current day | #42 | +1.91% | -0.39% |
| Last week | #20 | +6.03% | +0.11% |
| Last month | #434 | -9.27% | -0.15% |
| Last 3 months | #459 | -15.85% | +1.99% |
| Last 6 months | #163 | +12.74% | +13.01% |
| Last year | #22 | +122.89% | +19.97% |
| Overall | #127 |
Fundamentals (Engineering & Construction)
| Metric | Value | Rank over SP500 | Rank in Industry |
|---|---|---|---|
| Targeted Gain Median | 0.34 | #48 | #2 |
| fPE/tPE | 0.68 | #168 | #3 |
| PE/G | 0.52 | #31 | #3 |
| EV/Revenue | 5.14 | #183 | #1 |
| Gross Margin | 0.26 | #398 | #1 |
| Profit Margin | 0.13 | #255 | #1 |
| Revenue Growth | 0.01 | #430 | #4 |
Technical Analysis
| Oscillators | |||
|---|---|---|---|
| RSI | 45.27 | NEUTRAL | |
| Stoch.K | 17.73 | NEUTRAL | |
| CCI20 | -66.05 | NEUTRAL | |
| ADX | 17.77 | NEUTRAL | |
| AO | -140.03 | NEUTRAL | |
| Mom | -69.25 | BUY | |
| MACD.macd | -48.24 | SELL | |
| Stoch.RSI.K | 22.22 | NEUTRAL | |
| W.R | -74.08 | NEUTRAL | |
| BBPower | -71.21 | NEUTRAL | |
| UO | 56.48 | NEUTRAL | |
| Moving Averages | |||
|---|---|---|---|
| EMA10 | 1596.66 | BUY | |
| SMA10 | 1584.05 | BUY | |
| EMA20 | 1635.88 | SELL | |
| SMA20 | 1656.38 | SELL | |
| EMA30 | 1664.12 | SELL | |
| SMA30 | 1672.10 | SELL | |
| EMA50 | 1696.79 | SELL | |
| SMA50 | 1719.54 | SELL | |
| EMA100 | 1674.12 | SELL | |
| SMA100 | 1786.52 | SELL | |
| EMA200 | 1493.70 | BUY | |
| SMA200 | 1488.52 | BUY | |
| Ichimoku.BLine | 1694.72 | NEUTRAL | |
| VWMA | 1658.69 | SELL | |
| HullMA9 | 1555.95 | BUY | |
Not investment advice. Invest at your own risk.