GNRC compared against the SP500 stocks
| Term | Rank Against SP500s | Gain | SPY Gain |
|---|---|---|---|
| Current day | #302 | -0.41% | +0.04% |
| Last week | #463 | -5.23% | -0.83% |
| Last month | #499 | -27.34% | +0.56% |
| Last 3 months | #303 | +0.49% | +5.52% |
| Last 6 months | #101 | +22.46% | +9.22% |
| Last year | #104 | +42.88% | +20.35% |
| Overall | #343 |
Fundamentals (Specialty Industrial Machinery)
| Metric | Value | Rank over SP500 | Rank in Industry |
|---|---|---|---|
| Targeted Gain Median | 0.33 | #64 | #2 |
| fPE/tPE | 0.28 | #31 | #1 |
| PE/G | 0.89 | #80 | #2 |
| EV/Revenue | 3.20 | #299 | #13 |
| Gross Margin | 0.38 | #308 | #11 |
| Profit Margin | 0.04 | #419 | #17 |
| Revenue Growth | 0.12 | #178 | #3 |
Technical Analysis
| Oscillators | |||
|---|---|---|---|
| ADX | 31.16 | NEUTRAL | |
| AO | -40.61 | NEUTRAL | |
| CCI20 | -84.41 | NEUTRAL | |
| Mom | -21.86 | SELL | |
| RSI | 34.09 | NEUTRAL | |
| Stoch.K | 10.55 | NEUTRAL | |
| BBPower | -28.16 | NEUTRAL | |
| MACD.macd | -14.25 | SELL | |
| Stoch.RSI.K | 6.64 | BUY | |
| UO | 38.81 | NEUTRAL | |
| W.R | -87.34 | BUY | |
| Moving Averages | |||
|---|---|---|---|
| EMA10 | 224.08 | SELL | |
| EMA100 | 236.10 | SELL | |
| EMA20 | 236.81 | SELL | |
| EMA30 | 243.39 | SELL | |
| EMA50 | 246.14 | SELL | |
| SMA10 | 222.23 | SELL | |
| SMA100 | 237.58 | SELL | |
| SMA20 | 245.50 | SELL | |
| SMA30 | 252.77 | SELL | |
| SMA50 | 258.98 | SELL | |
| EMA200 | 214.45 | BUY | |
| HullMA9 | 211.09 | BUY | |
| Ichimoku.BLine | 251.37 | NEUTRAL | |
| SMA200 | 203.53 | BUY | |
| VWMA | 247.93 | SELL | |
Not investment advice. Invest at your own risk.