GOOGL R500

GOOGL compared against the SP500 stocks

Term Rank Against SP500s Gain SPY Gain
Current day #120 +1.06% -0.60%
Last week #167 +2.47% +1.80%
Last month #437 -5.91% +1.51%
Last 3 months #86 +22.23% +12.46%
Last 6 months #126 +21.91% +11.16%
Last year #29 +111.75% +25.93%
Overall #86

Fundamentals (Internet Content & Information)

Metric Value Rank over SP500 Rank in Industry
Targeted Gain Median 0.15 #213 #3
fPE/tPE 0.90 #401 #3
PE/G 1.42 #185 #2
EV/Revenue 10.63 #67 #1
Gross Margin 0.60 #131 #2
Profit Margin 0.38 #25 #1
Revenue Growth 0.22 #75 #2
GOOGL Meme GOOGL R500 GOOGL Word Sense GOOGL Best Timing GOOGL Holding Strategy GOOGL Deja Vu

Not investment advice. Invest at your own risk.

Terms & About Benchmarks