HAL compared against the SP500 stocks
| Term | Rank Against SP500s | Gain | SPY Gain |
|---|---|---|---|
| Current day | #257 | -0.59% | -0.39% |
| Last week | #63 | +2.94% | +0.11% |
| Last month | #22 | +15.09% | -0.15% |
| Last 3 months | #425 | -9.65% | +1.99% |
| Last 6 months | #207 | +8.63% | +13.01% |
| Last year | #44 | +68.32% | +19.97% |
| Overall | #96 |
Fundamentals (Oil & Gas Equipment & Services)
| Metric | Value | Rank over SP500 | Rank in Industry |
|---|---|---|---|
| Targeted Gain Median | 0.16 | #219 | #1 |
| fPE/tPE | 0.65 | #147 | #2 |
| PE/G | 0.76 | #64 | #1 |
| EV/Revenue | 1.67 | #413 | #3 |
| Gross Margin | 0.15 | #451 | #3 |
| Profit Margin | 0.07 | #378 | #3 |
| Revenue Growth | 0.04 | #385 | #2 |
Technical Analysis
| Oscillators | |||
|---|---|---|---|
| ADX | 21.85 | NEUTRAL | |
| AO | 3.02 | NEUTRAL | |
| CCI20 | 142.37 | SELL | |
| MACD.macd | 0.87 | BUY | |
| Mom | 1.60 | SELL | |
| RSI | 64.65 | NEUTRAL | |
| Stoch.K | 87.01 | NEUTRAL | |
| Stoch.RSI.K | 94.38 | SELL | |
| W.R | -15.27 | SELL | |
| BBPower | 3.53 | NEUTRAL | |
| UO | 61.40 | NEUTRAL | |
| Moving Averages | |||
|---|---|---|---|
| EMA10 | 36.15 | BUY | |
| EMA100 | 35.30 | BUY | |
| EMA20 | 35.29 | BUY | |
| EMA200 | 34.00 | BUY | |
| EMA30 | 34.97 | BUY | |
| EMA50 | 35.03 | BUY | |
| HullMA9 | 37.86 | SELL | |
| Ichimoku.BLine | 34.52 | NEUTRAL | |
| SMA10 | 35.84 | BUY | |
| SMA100 | 36.83 | BUY | |
| SMA20 | 34.92 | BUY | |
| SMA200 | 34.75 | BUY | |
| SMA30 | 33.96 | BUY | |
| SMA50 | 34.04 | BUY | |
| VWMA | 35.09 | BUY | |
Not investment advice. Invest at your own risk.