ICE compared against the SP500 stocks
| Term | Rank Against SP500s | Gain | SPY Gain |
|---|---|---|---|
| Current day | #70 | +2.58% | +0.70% |
| Last week | #131 | +3.67% | +1.21% |
| Last month | #90 | +12.76% | +3.83% |
| Last 3 months | #360 | +0.66% | +5.06% |
| Last 6 months | #285 | +2.65% | +14.71% |
| Last year | #429 | -13.33% | +21.96% |
| Overall | #188 |
Fundamentals (Financial Data & Stock Exchanges)
| Metric | Value | Rank over SP500 | Rank in Industry |
|---|---|---|---|
| Targeted Gain Median | 0.17 | #148 | #5 |
| fPE/tPE | 0.81 | #292 | #3 |
| PE/G | 2.76 | #386 | #7 |
| EV/Revenue | 9.90 | #72 | #5 |
| Gross Margin | 1.00 | #1 | #1 |
| Profit Margin | 0.38 | #26 | #3 |
| Revenue Growth | 0.05 | #351 | #7 |
Technical Analysis
| Oscillators | |||
|---|---|---|---|
| ADX | 37.04 | NEUTRAL | |
| AO | 9.27 | NEUTRAL | |
| BBPower | 4.53 | NEUTRAL | |
| CCI20 | 63.13 | NEUTRAL | |
| MACD.macd | 3.14 | SELL | |
| Mom | -3.88 | SELL | |
| RSI | 63.78 | NEUTRAL | |
| Stoch.K | 55.28 | NEUTRAL | |
| Stoch.RSI.K | 25.03 | NEUTRAL | |
| UO | 55.12 | NEUTRAL | |
| W.R | -45.10 | NEUTRAL | |
| Moving Averages | |||
|---|---|---|---|
| EMA10 | 150.66 | BUY | |
| EMA20 | 148.27 | BUY | |
| SMA10 | 150.89 | BUY | |
| EMA100 | 148.16 | BUY | |
| EMA200 | 153.19 | SELL | |
| EMA30 | 146.51 | BUY | |
| EMA50 | 145.64 | BUY | |
| HullMA9 | 151.77 | BUY | |
| Ichimoku.BLine | 145.04 | NEUTRAL | |
| SMA100 | 148.64 | BUY | |
| SMA20 | 148.62 | BUY | |
| SMA200 | 154.47 | SELL | |
| SMA30 | 144.70 | BUY | |
| SMA50 | 140.58 | BUY | |
| VWMA | 149.51 | BUY | |
Not investment advice. Invest at your own risk.