INTU compared against the SP500 stocks
| Term | Rank Against SP500s | Gain | SPY Gain |
|---|---|---|---|
| Current day | #419 | -1.03% | -1.23% |
| Last week | #442 | -4.50% | -1.67% |
| Last month | #91 | +9.58% | +0.63% |
| Last 3 months | #488 | -26.23% | +4.46% |
| Last 6 months | #494 | -49.70% | +7.67% |
| Last year | #493 | -63.31% | +17.68% |
| Overall | #481 |
Fundamentals (Software - Application)
| Metric | Value | Rank over SP500 | Rank in Industry |
|---|---|---|---|
| Targeted Gain Median | 0.49 | #19 | #3 |
| fPE/tPE | 0.60 | #147 | #9 |
| PE/G | 0.73 | #56 | #4 |
| EV/Revenue | 3.88 | #248 | #11 |
| Gross Margin | 0.81 | #35 | #6 |
| Profit Margin | 0.22 | #124 | #6 |
| Revenue Growth | 0.10 | #225 | #12 |
Technical Analysis
| Oscillators | |||
|---|---|---|---|
| ADX | 10.59 | NEUTRAL | |
| AO | 9.72 | NEUTRAL | |
| BBPower | 11.98 | NEUTRAL | |
| CCI20 | 107.75 | NEUTRAL | |
| MACD.macd | -0.98 | BUY | |
| Mom | 21.37 | BUY | |
| RSI | 54.82 | NEUTRAL | |
| Stoch.K | 65.75 | NEUTRAL | |
| Stoch.RSI.K | 66.43 | NEUTRAL | |
| UO | 57.88 | NEUTRAL | |
| W.R | -13.44 | NEUTRAL | |
| Moving Averages | |||
|---|---|---|---|
| EMA10 | 286.76 | BUY | |
| EMA100 | 356.26 | SELL | |
| EMA20 | 284.90 | BUY | |
| EMA200 | 438.80 | SELL | |
| EMA30 | 289.07 | BUY | |
| EMA50 | 305.46 | SELL | |
| SMA10 | 288.38 | BUY | |
| SMA100 | 357.57 | SELL | |
| SMA20 | 279.76 | BUY | |
| SMA30 | 276.02 | BUY | |
| SMA50 | 299.28 | SELL | |
| HullMA9 | 286.91 | BUY | |
| Ichimoku.BLine | 277.46 | NEUTRAL | |
| SMA200 | 475.37 | SELL | |
| VWMA | 278.46 | BUY | |
Not investment advice. Invest at your own risk.