IT compared against the SP500 stocks
| Term | Rank Against SP500s | Gain | SPY Gain |
|---|---|---|---|
| Current day | #90 | +2.14% | +0.68% |
| Last week | #378 | -0.82% | +1.20% |
| Last month | #7 | +29.71% | +3.82% |
| Last 3 months | #62 | +26.89% | +5.05% |
| Last 6 months | #152 | +15.59% | +14.69% |
| Last year | #461 | -24.46% | +21.94% |
| Overall | #113 |
Fundamentals (Information Technology Services)
| Metric | Value | Rank over SP500 | Rank in Industry |
|---|---|---|---|
| Targeted Gain Median | 0.00 | #446 | #8 |
| fPE/tPE | 0.67 | #166 | #1 |
| PE/G | 0.86 | #73 | #2 |
| EV/Revenue | 2.04 | #382 | #5 |
| Gross Margin | 0.70 | #87 | #1 |
| Profit Margin | 0.12 | #267 | #5 |
| Revenue Growth | -0.01 | #444 | #9 |
Technical Analysis
| Oscillators | |||
|---|---|---|---|
| RSI | 67.96 | NEUTRAL | |
| ADX | 30.00 | NEUTRAL | |
| AO | 40.11 | NEUTRAL | |
| BBPower | 34.33 | NEUTRAL | |
| CCI20 | 115.98 | SELL | |
| MACD.macd | 12.78 | BUY | |
| Mom | 31.43 | SELL | |
| Stoch.K | 91.10 | NEUTRAL | |
| Stoch.RSI.K | 92.53 | SELL | |
| UO | 61.98 | NEUTRAL | |
| W.R | -11.04 | SELL | |
| Moving Averages | |||
|---|---|---|---|
| EMA10 | 175.95 | BUY | |
| EMA100 | 159.35 | BUY | |
| EMA20 | 164.06 | BUY | |
| EMA200 | 190.92 | SELL | |
| EMA30 | 158.27 | BUY | |
| EMA50 | 154.26 | BUY | |
| HullMA9 | 195.50 | SELL | |
| Ichimoku.BLine | 161.66 | NEUTRAL | |
| SMA10 | 174.42 | BUY | |
| SMA100 | 151.19 | BUY | |
| SMA20 | 157.32 | BUY | |
| SMA200 | 181.94 | BUY | |
| SMA30 | 149.90 | BUY | |
| SMA50 | 148.73 | BUY | |
| VWMA | 162.04 | BUY | |
Not investment advice. Invest at your own risk.