IVZ compared against the SP500 stocks
| Term | Rank Against SP500s | Gain | SPY Gain |
|---|---|---|---|
| Current day | #84 | +1.39% | -0.15% |
| Last week | #46 | +5.78% | +1.99% |
| Last month | #64 | +16.79% | +8.64% |
| Last 3 months | #127 | +9.07% | +8.65% |
| Last 6 months | #144 | +17.04% | +8.63% |
| Last year | #44 | +89.50% | +28.07% |
| Overall | #18 |
Fundamentals (Asset Management)
| Metric | Value | Rank over SP500 | Rank in Industry |
|---|---|---|---|
| Targeted Gain Median | 0.02 | #435 | #10 |
| fPE/tPE | #1 | #1 | |
| PE/G | 0.38 | #19 | #1 |
| EV/Revenue | 2.62 | #332 | #8 |
| Gross Margin | 0.29 | #383 | #11 |
| Profit Margin | -0.04 | #474 | #13 |
| Revenue Growth | 0.14 | #148 | #3 |
Technical Analysis
| Oscillators | |||
|---|---|---|---|
| ADX | 13.77 | NEUTRAL | |
| AO | 2.29 | NEUTRAL | |
| BBPower | 2.54 | NEUTRAL | |
| CCI20 | 169.79 | NEUTRAL | |
| MACD.macd | 0.80 | BUY | |
| Mom | 2.51 | BUY | |
| RSI | 69.89 | NEUTRAL | |
| Stoch.K | 88.92 | NEUTRAL | |
| Stoch.RSI.K | 80.80 | SELL | |
| UO | 55.33 | NEUTRAL | |
| W.R | 0.00 | NEUTRAL | |
| Moving Averages | |||
|---|---|---|---|
| EMA10 | 26.76 | BUY | |
| EMA100 | 25.13 | BUY | |
| EMA20 | 26.04 | BUY | |
| EMA200 | 23.84 | BUY | |
| EMA30 | 25.66 | BUY | |
| EMA50 | 25.42 | BUY | |
| HullMA9 | 27.82 | BUY | |
| Ichimoku.BLine | 24.91 | NEUTRAL | |
| SMA10 | 26.62 | BUY | |
| SMA100 | 25.96 | BUY | |
| SMA20 | 25.82 | BUY | |
| SMA200 | 24.43 | BUY | |
| SMA30 | 25.12 | BUY | |
| SMA50 | 24.65 | BUY | |
| VWMA | 25.66 | BUY | |
Not investment advice. Invest at your own risk.