LYB compared against the SP500 stocks
| Term | Rank Against SP500s | Gain | SPY Gain |
|---|---|---|---|
| Current day | #501 | -11.98% | +1.21% |
| Last week | #501 | -10.11% | +4.52% |
| Last month | #460 | -6.92% | +6.16% |
| Last 3 months | #19 | +37.28% | +2.95% |
| Last 6 months | #36 | +49.39% | +7.49% |
| Last year | #213 | +27.55% | +36.45% |
| Overall | #328 |
Fundamentals (Specialty Chemicals)
| Metric | Value | Rank over SP500 | Rank in Industry |
|---|---|---|---|
| Targeted Gain Median | 0.12 | #238 | #4 |
| fPE/tPE | #1 | #1 | |
| PE/G | 1.53 | #208 | #3 |
| EV/Revenue | 1.09 | #455 | #9 |
| Gross Margin | 0.09 | #470 | #9 |
| Profit Margin | -0.02 | #471 | #5 |
| Revenue Growth | -0.09 | #414 | #7 |
Technical Analysis
| Oscillators | |||
|---|---|---|---|
| ADX | 24.26 | BUY | |
| AO | 1.97 | NEUTRAL | |
| BBPower | -1.34 | BUY | |
| CCI20 | -36.60 | NEUTRAL | |
| MACD.macd | 1.84 | SELL | |
| Mom | -1.42 | BUY | |
| RSI | 54.24 | NEUTRAL | |
| Stoch.K | 34.87 | NEUTRAL | |
| Stoch.RSI.K | 8.31 | NEUTRAL | |
| UO | 48.68 | NEUTRAL | |
| W.R | -56.06 | NEUTRAL | |
| Moving Averages | |||
|---|---|---|---|
| EMA10 | 75.06 | BUY | |
| EMA100 | 61.91 | BUY | |
| EMA20 | 74.39 | BUY | |
| EMA200 | 59.68 | BUY | |
| EMA30 | 72.44 | BUY | |
| EMA50 | 68.29 | BUY | |
| HullMA9 | 73.50 | BUY | |
| Ichimoku.BLine | 74.70 | NEUTRAL | |
| SMA10 | 75.59 | SELL | |
| SMA100 | 56.95 | BUY | |
| SMA20 | 76.31 | SELL | |
| SMA200 | 54.79 | BUY | |
| SMA30 | 74.11 | BUY | |
| SMA50 | 67.29 | BUY | |
| VWMA | 76.02 | SELL | |
Not investment advice. Invest at your own risk.