MA compared against the SP500 stocks
| Term | Rank Against SP500s | Gain | SPY Gain |
|---|---|---|---|
| Current day | #275 | +0.28% | +0.54% |
| Last week | #195 | +0.43% | +1.27% |
| Last month | #248 | -5.29% | +0.96% |
| Last 3 months | #73 | +16.30% | +5.31% |
| Last 6 months | #172 | +13.29% | +18.03% |
| Last year | #299 | +0.69% | +18.48% |
| Overall | #170 |
Fundamentals (Credit Services)
| Metric | Value | Rank over SP500 | Rank in Industry |
|---|---|---|---|
| Targeted Gain Median | 0.18 | #283 | #4 |
| fPE/tPE | 0.79 | #273 | #3 |
| PE/G | 1.48 | #242 | #5 |
| EV/Revenue | 14.55 | #28 | #2 |
| Gross Margin | 1.00 | #1 | #1 |
| Profit Margin | 0.46 | #15 | #2 |
| Revenue Growth | 0.14 | #166 | #3 |
Technical Analysis
| Oscillators | |||
|---|---|---|---|
| RSI | 48.60 | NEUTRAL | |
| ADX | 17.01 | NEUTRAL | |
| AO | -10.89 | NEUTRAL | |
| BBPower | -4.40 | BUY | |
| CCI20 | -52.35 | NEUTRAL | |
| MACD.macd | -2.09 | SELL | |
| Mom | -1.54 | SELL | |
| Stoch.K | 38.25 | NEUTRAL | |
| Stoch.RSI.K | 54.37 | NEUTRAL | |
| UO | 48.37 | NEUTRAL | |
| W.R | -43.63 | NEUTRAL | |
| Moving Averages | |||
|---|---|---|---|
| EMA10 | 566.54 | BUY | |
| EMA100 | 548.94 | BUY | |
| EMA20 | 569.43 | SELL | |
| EMA200 | 540.82 | BUY | |
| EMA30 | 568.88 | SELL | |
| EMA50 | 562.80 | BUY | |
| HullMA9 | 562.03 | BUY | |
| Ichimoku.BLine | 577.17 | NEUTRAL | |
| SMA10 | 566.36 | BUY | |
| SMA100 | 535.52 | BUY | |
| SMA20 | 572.77 | SELL | |
| SMA200 | 532.14 | BUY | |
| SMA30 | 575.96 | SELL | |
| SMA50 | 568.82 | SELL | |
| VWMA | 571.96 | SELL | |
Not investment advice. Invest at your own risk.