MRK compared against the SP500 stocks
| Term | Rank Against SP500s | Gain | SPY Gain |
|---|---|---|---|
| Current day | #214 | +0.21% | -0.20% |
| Last week | #58 | +5.65% | +0.40% |
| Last month | #97 | +12.47% | +3.26% |
| Last 3 months | #103 | +20.64% | +4.03% |
| Last 6 months | #179 | +13.38% | +14.48% |
| Last year | #50 | +69.62% | +21.71% |
| Overall | #26 |
Fundamentals (Drug Manufacturers - General)
| Metric | Value | Rank over SP500 | Rank in Industry |
|---|---|---|---|
| Targeted Gain Median | 0.05 | #404 | #7 |
| fPE/tPE | 0.13 | #9 | #1 |
| PE/G | 12.72 | #478 | #9 |
| EV/Revenue | 5.73 | #169 | #6 |
| Gross Margin | 0.76 | #53 | #4 |
| Profit Margin | 0.05 | #414 | #8 |
| Revenue Growth | 0.05 | #343 | #7 |
Technical Analysis
| Oscillators | |||
|---|---|---|---|
| RSI | 68.21 | NEUTRAL | |
| ADX | 19.70 | NEUTRAL | |
| AO | 2.60 | NEUTRAL | |
| BBPower | 7.78 | NEUTRAL | |
| CCI20 | 203.18 | NEUTRAL | |
| MACD.macd | 2.01 | BUY | |
| Mom | 5.76 | BUY | |
| Stoch.K | 74.02 | NEUTRAL | |
| Stoch.RSI.K | 85.33 | NEUTRAL | |
| UO | 54.14 | NEUTRAL | |
| W.R | -1.37 | NEUTRAL | |
| Moving Averages | |||
|---|---|---|---|
| EMA10 | 130.99 | BUY | |
| EMA100 | 121.38 | BUY | |
| EMA20 | 129.46 | BUY | |
| EMA200 | 114.39 | BUY | |
| EMA30 | 128.10 | BUY | |
| EMA50 | 125.78 | BUY | |
| HullMA9 | 133.63 | BUY | |
| Ichimoku.BLine | 127.92 | NEUTRAL | |
| SMA10 | 130.11 | BUY | |
| SMA100 | 120.58 | BUY | |
| SMA20 | 129.55 | BUY | |
| SMA200 | 113.57 | BUY | |
| SMA30 | 128.23 | BUY | |
| SMA50 | 125.06 | BUY | |
| VWMA | 129.49 | BUY | |
Not investment advice. Invest at your own risk.