NRG compared against the SP500 stocks
| Term | Rank Against SP500s | Gain | SPY Gain |
|---|---|---|---|
| Current day | #415 | -0.75% | +0.68% |
| Last week | #303 | +0.59% | +1.20% |
| Last month | #489 | -13.84% | +3.82% |
| Last 3 months | #444 | -8.32% | +5.05% |
| Last 6 months | #490 | -30.06% | +14.69% |
| Last year | #454 | -21.79% | +21.94% |
| Overall | #498 |
Fundamentals (Utilities - Independent Power Producers)
| Metric | Value | Rank over SP500 | Rank in Industry |
|---|---|---|---|
| Targeted Gain Median | 0.59 | #3 | #1 |
| fPE/tPE | 0.35 | #46 | #1 |
| PE/G | 0.58 | #27 | #2 |
| EV/Revenue | 1.49 | #424 | #3 |
| Gross Margin | 0.19 | #432 | #3 |
| Profit Margin | 0.03 | #449 | #3 |
| Revenue Growth | 0.11 | #203 | #2 |
Technical Analysis
| Oscillators | |||
|---|---|---|---|
| ADX | 16.91 | NEUTRAL | |
| AO | -14.85 | NEUTRAL | |
| BBPower | -8.80 | NEUTRAL | |
| CCI20 | -101.52 | BUY | |
| MACD.macd | -4.78 | SELL | |
| Mom | -7.77 | BUY | |
| RSI | 39.99 | NEUTRAL | |
| Stoch.K | 20.33 | NEUTRAL | |
| Stoch.RSI.K | 13.06 | BUY | |
| UO | 33.31 | NEUTRAL | |
| W.R | -77.00 | NEUTRAL | |
| Moving Averages | |||
|---|---|---|---|
| EMA10 | 123.73 | SELL | |
| EMA100 | 139.66 | SELL | |
| EMA20 | 128.03 | SELL | |
| EMA200 | 143.77 | SELL | |
| EMA30 | 130.45 | SELL | |
| EMA50 | 133.70 | SELL | |
| HullMA9 | 115.89 | BUY | |
| Ichimoku.BLine | 128.62 | NEUTRAL | |
| SMA10 | 124.46 | SELL | |
| SMA100 | 141.17 | SELL | |
| SMA20 | 129.73 | SELL | |
| SMA200 | 151.54 | SELL | |
| SMA30 | 133.11 | SELL | |
| SMA50 | 133.49 | SELL | |
| VWMA | 126.79 | SELL | |
Not investment advice. Invest at your own risk.