NXPI compared against the SP500 stocks
| Term | Rank Against SP500s | Gain | SPY Gain |
|---|---|---|---|
| Current day | #385 | -0.71% | +0.02% |
| Last week | #346 | -1.27% | -0.39% |
| Last month | #492 | -16.63% | +3.67% |
| Last 3 months | #495 | -32.69% | +2.33% |
| Last 6 months | #349 | -3.08% | +11.73% |
| Last year | #374 | -4.50% | +20.06% |
| Overall | #484 |
Fundamentals (Semiconductors)
| Metric | Value | Rank over SP500 | Rank in Industry |
|---|---|---|---|
| Targeted Gain Median | 0.39 | #22 | #7 |
| fPE/tPE | 0.65 | #138 | #12 |
| PE/G | 0.54 | #23 | #5 |
| EV/Revenue | 4.88 | #202 | #11 |
| Gross Margin | 0.56 | #165 | #7 |
| Profit Margin | 0.23 | #121 | #8 |
| Revenue Growth | 0.20 | #120 | #11 |
Technical Analysis
| Oscillators | |||
|---|---|---|---|
| ADX | 33.41 | NEUTRAL | |
| AO | -25.02 | NEUTRAL | |
| CCI20 | -91.42 | NEUTRAL | |
| MACD.macd | -10.63 | BUY | |
| Mom | -10.26 | BUY | |
| RSI | 35.80 | NEUTRAL | |
| Stoch.K | 22.30 | NEUTRAL | |
| BBPower | -9.90 | NEUTRAL | |
| Stoch.RSI.K | 33.27 | NEUTRAL | |
| UO | 42.43 | NEUTRAL | |
| W.R | -78.91 | NEUTRAL | |
| Moving Averages | |||
|---|---|---|---|
| EMA10 | 227.19 | SELL | |
| EMA100 | 255.82 | SELL | |
| EMA20 | 234.49 | SELL | |
| EMA200 | 248.02 | SELL | |
| EMA30 | 241.96 | SELL | |
| EMA50 | 251.76 | SELL | |
| HullMA9 | 222.19 | BUY | |
| Ichimoku.BLine | 249.22 | NEUTRAL | |
| SMA10 | 227.28 | SELL | |
| SMA100 | 267.96 | SELL | |
| SMA20 | 230.74 | SELL | |
| SMA200 | 242.84 | SELL | |
| SMA30 | 242.85 | SELL | |
| SMA50 | 261.32 | SELL | |
| VWMA | 231.99 | SELL | |
Not investment advice. Invest at your own risk.