ODFL compared against the SP500 stocks
| Term | Rank Against SP500s | Gain | SPY Gain |
|---|---|---|---|
| Current day | #27 | +3.05% | -0.70% |
| Last week | #50 | +7.57% | +0.50% |
| Last month | #39 | +22.83% | +4.66% |
| Last 3 months | #106 | +13.68% | +11.17% |
| Last 6 months | #42 | +56.60% | +10.91% |
| Last year | #101 | +45.81% | +27.98% |
| Overall | #22 |
Fundamentals (Trucking)
| Metric | Value | Rank over SP500 | Rank in Industry |
|---|---|---|---|
| Targeted Gain Median | -0.08 | #442 | #1 |
| fPE/tPE | 0.77 | #273 | #1 |
| PE/G | 3.26 | #420 | #1 |
| EV/Revenue | 8.69 | #89 | #1 |
| Gross Margin | 0.39 | #298 | #1 |
| Profit Margin | 0.18 | #161 | #1 |
| Revenue Growth | -0.03 | #454 | #1 |
Technical Analysis
| Oscillators | |||
|---|---|---|---|
| ADX | 18.76 | NEUTRAL | |
| AO | 11.88 | NEUTRAL | |
| BBPower | 19.60 | NEUTRAL | |
| CCI20 | 138.53 | SELL | |
| MACD.macd | 5.65 | BUY | |
| Mom | 23.36 | SELL | |
| RSI | 68.03 | NEUTRAL | |
| Stoch.K | 95.17 | NEUTRAL | |
| Stoch.RSI.K | 98.49 | SELL | |
| UO | 71.69 | BUY | |
| W.R | -7.29 | SELL | |
| Moving Averages | |||
|---|---|---|---|
| EMA10 | 218.48 | BUY | |
| EMA20 | 213.01 | BUY | |
| EMA30 | 210.30 | BUY | |
| EMA50 | 206.03 | BUY | |
| SMA10 | 217.05 | BUY | |
| SMA20 | 207.26 | BUY | |
| SMA30 | 209.81 | BUY | |
| EMA100 | 195.74 | BUY | |
| EMA200 | 183.77 | BUY | |
| HullMA9 | 230.19 | SELL | |
| Ichimoku.BLine | 210.34 | NEUTRAL | |
| SMA100 | 197.15 | BUY | |
| SMA200 | 171.31 | BUY | |
| SMA50 | 206.39 | BUY | |
| VWMA | 207.77 | BUY | |
Not investment advice. Invest at your own risk.