OKE compared against the SP500 stocks
| Term | Rank Against SP500s | Gain | SPY Gain |
|---|---|---|---|
| Current day | #483 | -2.80% | +0.54% |
| Last week | #455 | -5.17% | +1.27% |
| Last month | #186 | -3.35% | +0.96% |
| Last 3 months | #217 | +0.19% | +5.31% |
| Last 6 months | #326 | -1.47% | +18.03% |
| Last year | #141 | +27.23% | +18.48% |
| Overall | #343 |
Fundamentals (Oil & Gas Midstream)
| Metric | Value | Rank over SP500 | Rank in Industry |
|---|---|---|---|
| Targeted Gain Median | 0.18 | #276 | #2 |
| fPE/tPE | 0.93 | #402 | #2 |
| PE/G | 1.67 | #285 | #2 |
| EV/Revenue | 2.26 | #358 | #4 |
| Gross Margin | 0.27 | #393 | #4 |
| Profit Margin | 0.09 | #336 | #4 |
| Revenue Growth | 0.53 | #26 | #1 |
Technical Analysis
| Oscillators | |||
|---|---|---|---|
| ADX | 16.36 | NEUTRAL | |
| AO | -3.04 | NEUTRAL | |
| CCI20 | -168.54 | NEUTRAL | |
| RSI | 35.28 | NEUTRAL | |
| Stoch.K | 9.37 | NEUTRAL | |
| BBPower | -6.18 | NEUTRAL | |
| MACD.macd | -0.84 | SELL | |
| Mom | -7.99 | SELL | |
| Stoch.RSI.K | 8.20 | BUY | |
| UO | 32.75 | NEUTRAL | |
| W.R | -92.30 | NEUTRAL | |
| Moving Averages | |||
|---|---|---|---|
| EMA10 | 91.83 | SELL | |
| EMA100 | 90.77 | SELL | |
| EMA20 | 92.88 | SELL | |
| EMA200 | 87.79 | BUY | |
| EMA30 | 93.01 | SELL | |
| EMA50 | 92.55 | SELL | |
| HullMA9 | 89.33 | SELL | |
| Ichimoku.BLine | 93.79 | NEUTRAL | |
| SMA10 | 92.33 | SELL | |
| SMA100 | 90.83 | SELL | |
| SMA20 | 94.13 | SELL | |
| SMA200 | 86.41 | BUY | |
| SMA30 | 94.28 | SELL | |
| SMA50 | 92.76 | SELL | |
| VWMA | 94.16 | SELL | |
Not investment advice. Invest at your own risk.