ONDS compared against the SP500 stocks
Term | Rank Against SP500s | Gain | SPY Gain |
---|---|---|---|
Current day | #1 | +32.65% | -0.16% |
Last week | #1 | +17.47% | +1.31% |
Last month | #1 | +125.69% | +5.20% |
Last 3 months | #1 | +164.95% | +10.72% |
Last 6 months | #2 | +212.00% | +14.18% |
Last year | #101 | +38.30% | +34.66% |
Overall | #2 |
Fundamentals (None)
Metric | Value | Rank over SP500 | Rank in Industry |
---|---|---|---|
Targeted Gain Median | #1 | #1 |
Not investment advice. Invest at your own risk.