ONDS Meme

Social trend and summarized meme

$7.64
+3.38% weekly
+0.53%
Last Hour Posts
-100.0%
0
Last 24hrs Posts
+16.7%
2
1hr Avg Sentiment
-100.0%
0.0000
24hrs Avg Sentiment
+143.7%
0.5303
Inst Hold: 57.3%
 
Short Pct: 41.0%

Sentiment vs. Performance

Updated 2026-09-27T23:35:53+00:00 browser time.

* R500 ranks against all SP500 component stocks on the latest trading day. The lower the better. It can be measured over other periods too.
** Sum of post sentiment times post up votes
Rank ONDS
RDDT down from 260 to 150 in past 2 to 3 weeks. earnings tomorrow thoughts ?
Posted 2026-02-05T01:16:33, updated 2026-02-11T01:46:50 86 0.5778 wallstreetbets

If it was not profitable like all the other growth garbage tickers you idiots jump head-first into ASTS, RKLB, ONDS, RCAT, CRWV, NBIS, IREN, then oh it's a growth story, oh my what could be, but RDDT achieved profitably near instantly since becoming a public company and you use P/E to judge

RDDT RKLB IREN NBIS ASTS

Technical Analysis

** Technical analysis summarizes recommendations from 11 oscillators and 15 moving average derivatives. Not advice and use at own risk.
Oscillators
RSI 48.84 NEUTRAL
Stoch.K 56.67 NEUTRAL
CCI20 75.15 NEUTRAL
ADX 15.26 NEUTRAL
AO -0.48 NEUTRAL
Mom 0.41 BUY
MACD.macd -0.17 BUY
Stoch.RSI.K 74.99 NEUTRAL
W.R -34.00 NEUTRAL
BBPower 0.43 NEUTRAL
UO 43.06 NEUTRAL
Moving Averages
EMA10 7.51 BUY
SMA10 7.42 BUY
EMA20 7.61 BUY
SMA20 7.45 BUY
EMA30 7.74 SELL
SMA30 7.86 SELL
EMA50 7.97 SELL
SMA50 8.00 SELL
EMA100 8.40 SELL
SMA100 8.64 SELL
EMA200 8.33 SELL
SMA200 9.47 SELL
Ichimoku.BLine 7.96 NEUTRAL
VWMA 7.45 BUY
HullMA9 7.64 BUY
Most recent 2026-09-27T01:18:56+00:00
Are penny stocks a good investment? A friend of mine has told me before it is all a scam. 1 0.6588 pennystocks

I appreciate you taking the time to respond. Have been trying to learn the nuances and strategy of s...

  • I see stocks like ONDS who have quite a bit of cash but according to all the comments I read, are quite diluted.
5 days ago 2026-09-22T02:21:51+00:00
What Are Your Moves Tomorrow, September 22, 2026 -6 0.5101 wallstreetbets

If anyone wants force a short squeeze between now and November 18th, invest in ONDS. Won't be a prof...

Day-by-day Polarity

Date** Open High Low Close or Current R500* Mentions Positive Mentions Up Votes Voted Sentiment**
Sun 2026/09/27 2 2 2 1.06
Sat 2026/09/26 1 1 1 0.00
Fri 2026/09/25 +1.71% +3.68% -0.13% +1.78% $7.74 #76 None 0 None
Thu 2026/09/24 -1.89% +4.46% -2.97% +2.70% $7.60 #16 1 1 1 0.00
Wed 2026/09/23 +0.26% +3.37% -4.40% -4.15% $7.40 #495 4 4 4 1.04
Tue 2026/09/22 +1.22% +4.95% +0.14% +4.61% $7.72 #7 2 2 -5 -3.06
Mon 2026/09/21 +1.56% +3.79% -0.68% -0.14% $7.38 #311 2 2 2 0.00
Sun 2026/09/20 1 1 1 0.00
Sat 2026/09/19 5 4 7 4.38
Fri 2026/09/18 % % % +0.00% $7.39 #157 1 1 2 1.17
Thu 2026/09/17 +3.75% +4.58% +1.39% +2.64% $7.39 #43 4 2 4 -0.77
Wed 2026/09/16 +0.35% +0.55% -3.59% -0.55% $7.20 #240 2 2 2 0.00
Tue 2026/09/15 -1.23% +2.77% -1.38% +0.14% $7.24 #139 3 3 3 1.56
Mon 2026/09/14 % % % +0.00% $7.23 #282 3 2 3 -0.05
Fri 2026/09/11 +0.00% +0.97% -0.97% -0.28% $7.23 #394 2 2 2 0.00
Thu 2026/09/10 -1.65% +3.43% -1.99% -0.55% $7.25 #240 1 1 1 0.00
Wed 2026/09/09 -0.52% +0.38% -4.72% -4.33% $7.29 #492 1 0 2 -1.05
Tue 2026/09/08 % % % +0.00% $7.62 #149 2 2 6 2.63
Mon 2026/09/07 3 3 5 3.28
Sun 2026/09/06 4 4 11 7.46
Sat 2026/09/05 1 1 1 0.03
Fri 2026/09/04 -0.26% +0.73% -2.23% -0.13% $7.62 #200 1 1 1 0.00
Thu 2026/09/03 +1.05% +4.47% -1.05% +0.26% $7.63 #316 1 1 3 2.57
Wed 2026/09/02 +0.28% +8.38% +0.00% +8.10% $7.61 #4 3 3 3 0.00
Tue 2026/09/01 -2.87% -2.74% -8.56% -8.03% $7.04 #501 5 4 5 0.72
Mon 2026/08/31 -0.13% +0.38% -3.16% -3.10% $7.66 #485 1 0 1 -0.34
Sun 2026/08/30 1 1 8 5.60
Sat 2026/08/29 1 0 1 -0.61
Fri 2026/08/28 -2.17% -0.46% -10.06% -9.71% $7.90 #501 1 0 1 -0.71
Thu 2026/08/27 +1.58% +7.54% +0.97% +6.45% $8.75 #10 5 5 5 0.00
Wed 2026/08/26 -1.70% +0.30% -3.40% -0.24% $8.22 #327 1 0 1 -0.72
Tue 2026/08/25 % % % +0.00% $8.24 #211 1 1 1 0.18
Mon 2026/08/24 -2.12% -1.95% -6.03% -5.40% $8.24 #496 3 2 2 0.00
Sun 2026/08/23 1 1 1 0.40
Sat 2026/08/22 1 0 1 -0.09
Fri 2026/08/21 +0.12% +5.37% +0.00% +3.94% $8.71 #17 2 2 2 0.84
Thu 2026/08/20 -0.11% +0.45% -8.20% -5.84% $8.38 #500 18 15 18 0.28
Wed 2026/08/19 -1.43% -0.66% -4.86% -1.77% $8.90 #420 3 2 5 -1.91
Tue 2026/08/18 -4.61% +3.50% -4.83% +0.67% $9.06 #154 4 4 4 0.24
Mon 2026/08/17 -1.84% -1.19% -7.79% -2.60% $9.00 #427 4 2 5 0.51
Sun 2026/08/16 11 8 12 1.53
Sat 2026/08/15 2 2 2 0.00
Fri 2026/08/14 +5.84% +8.19% +1.46% +3.70% $9.24 #14 51 43 59 4.56
Thu 2026/08/13 -8.09% -2.25% -10.03% -8.80% $8.91 #501 195 138 258 -23.82
Wed 2026/08/12 +1.95% +2.57% -0.92% +0.31% $9.77 #220 79 70 94 -2.97
Tue 2026/08/11 +1.07% +4.73% -1.18% +4.62% $9.74 #8 35 32 39 1.80
Mon 2026/08/10 +4.06% +5.38% -0.77% +2.20% $9.31 #75 35 28 37 5.27
Sun 2026/08/09 12 10 12 -0.02
Sat 2026/08/08 1 1 1 0.00
Fri 2026/08/07 +2.29% +4.58% -1.83% +4.23% $9.11 #26 10 9 10 -0.40
Thu 2026/08/06 -2.82% +3.72% -3.95% -1.47% $8.74 #382 9 9 11 2.86
Wed 2026/08/05 +1.47% +3.05% -1.47% +0.11% $8.87 #226 14 10 21 4.74
Tue 2026/08/04 +3.52% +8.60% +2.57% +5.85% $8.86 #34 16 14 20 3.48
Mon 2026/08/03 -1.20% +12.82% -3.20% +11.75% $8.37 #1 7 7 7 0.49
Sun 2026/08/02 1 1 1 0.00
Fri 2026/07/31 +1.85% +3.30% -6.20% -1.19% $7.49 #395 3 2 3 -0.66
Thu 2026/07/30 +3.01% +12.50% +0.59% +11.47% $7.58 #19 4 3 4 0.00
Wed 2026/07/29 -1.02% +0.13% -13.87% -13.49% $6.80 #501 None 0 None
Tue 2026/07/28 -3.49% -1.43% -8.10% -2.00% $7.86 #441 2 2 2 0.00
ONDS Meme ONDS R500 ONDS Word Sense ONDS Best Timing ONDS Holding Strategy ONDS Deja Vu

Not investment advice. Invest at your own risk.

Terms & About Benchmarks