PLTR compared against the SP500 stocks
Term | Rank Against SP500s | Gain | SPY Gain |
---|---|---|---|
Current day | #2 | +8.54% | -0.16% |
Last week | #4 | +5.89% | +1.31% |
Last month | #2 | +29.67% | +5.20% |
Last 3 months | #1 | +116.53% | +10.72% |
Last 6 months | #1 | +215.14% | +14.18% |
Last year | #1 | +366.96% | +34.66% |
Overall | #1 |
Fundamentals (None)
Metric | Value | Rank over SP500 | Rank in Industry |
---|---|---|---|
Targeted Gain Median | #1 | #1 |
Not investment advice. Invest at your own risk.