PLUG compared against the SP500 stocks
| Term | Rank Against SP500s | Gain | SPY Gain |
|---|---|---|---|
| Current day | #259 | +0.44% | +0.67% |
| Last week | #20 | +11.11% | +1.19% |
| Last month | #192 | +5.99% | +3.80% |
| Last 3 months | #501 | -41.92% | +5.03% |
| Last 6 months | #117 | +21.69% | +14.68% |
| Last year | #123 | +38.55% | +21.93% |
| Overall | #133 |
Fundamentals (Electrical Equipment & Parts)
| Metric | Value | Rank over SP500 | Rank in Industry |
|---|---|---|---|
| Targeted Gain Median | 0.52 | #5 | #1 |
| fPE/tPE | #1 | #1 | |
| PE/G | 0.84 | #70 | #1 |
| EV/Revenue | 5.47 | #179 | #2 |
| Gross Margin | -0.25 | #482 | #3 |
| Profit Margin | -2.21 | #474 | #3 |
| Revenue Growth | 0.03 | #399 | #3 |
Technical Analysis
| Oscillators | |||
|---|---|---|---|
| RSI | 51.95 | NEUTRAL | |
| ADX | 22.63 | NEUTRAL | |
| AO | -0.08 | NEUTRAL | |
| BBPower | 0.22 | SELL | |
| CCI20 | 127.62 | SELL | |
| MACD.macd | -0.08 | BUY | |
| Mom | 0.39 | BUY | |
| Stoch.K | 56.56 | NEUTRAL | |
| Stoch.RSI.K | 94.67 | NEUTRAL | |
| UO | 40.92 | NEUTRAL | |
| W.R | -36.30 | NEUTRAL | |
| Moving Averages | |||
|---|---|---|---|
| EMA10 | 2.16 | BUY | |
| EMA100 | 2.56 | SELL | |
| EMA20 | 2.19 | BUY | |
| EMA200 | 2.50 | SELL | |
| EMA30 | 2.28 | BUY | |
| EMA50 | 2.43 | SELL | |
| HullMA9 | 2.22 | BUY | |
| Ichimoku.BLine | 2.20 | NEUTRAL | |
| SMA10 | 2.14 | BUY | |
| SMA100 | 2.79 | SELL | |
| SMA20 | 2.13 | BUY | |
| SMA200 | 2.51 | SELL | |
| SMA30 | 2.22 | BUY | |
| SMA50 | 2.51 | SELL | |
| VWMA | 2.13 | BUY | |
Not investment advice. Invest at your own risk.