PNR compared against the SP500 stocks
| Term | Rank Against SP500s | Gain | SPY Gain |
|---|---|---|---|
| Current day | #131 | +1.19% | +0.54% |
| Last week | #429 | -4.04% | +1.27% |
| Last month | #457 | -14.09% | +0.96% |
| Last 3 months | #492 | -29.09% | +5.31% |
| Last 6 months | #498 | -38.30% | +18.03% |
| Last year | #494 | -49.85% | +18.48% |
| Overall | #489 |
Fundamentals (Specialty Industrial Machinery)
| Metric | Value | Rank over SP500 | Rank in Industry |
|---|---|---|---|
| Targeted Gain Median | 0.47 | #22 | #2 |
| fPE/tPE | 0.75 | #235 | #12 |
| PE/G | 0.86 | #97 | #3 |
| EV/Revenue | 2.55 | #338 | #14 |
| Gross Margin | 0.41 | #282 | #7 |
| Profit Margin | 0.16 | #196 | #6 |
| Revenue Growth | -0.17 | #447 | #16 |
Technical Analysis
| Oscillators | |||
|---|---|---|---|
| ADX | 35.06 | NEUTRAL | |
| AO | -5.67 | NEUTRAL | |
| BBPower | -4.83 | NEUTRAL | |
| CCI20 | -129.58 | BUY | |
| MACD.macd | -2.55 | SELL | |
| Mom | -2.92 | BUY | |
| RSI | 24.40 | BUY | |
| Stoch.K | 9.92 | BUY | |
| Stoch.RSI.K | 15.59 | BUY | |
| UO | 28.49 | SELL | |
| W.R | -86.25 | BUY | |
| Moving Averages | |||
|---|---|---|---|
| EMA10 | 55.41 | SELL | |
| EMA100 | 68.43 | SELL | |
| EMA20 | 57.30 | SELL | |
| EMA200 | 77.70 | SELL | |
| EMA30 | 59.00 | SELL | |
| EMA50 | 61.95 | SELL | |
| Ichimoku.BLine | 59.16 | NEUTRAL | |
| SMA10 | 55.41 | SELL | |
| SMA100 | 67.99 | SELL | |
| SMA20 | 57.31 | SELL | |
| SMA200 | 82.33 | SELL | |
| SMA30 | 59.48 | SELL | |
| SMA50 | 61.93 | SELL | |
| VWMA | 58.29 | SELL | |
| HullMA9 | 53.68 | SELL | |
Not investment advice. Invest at your own risk.