QCOM compared against the SP500 stocks
| Term | Rank Against SP500s | Gain | SPY Gain |
|---|---|---|---|
| Current day | #453 | -3.12% | -0.13% |
| Last week | #486 | -13.98% | +1.43% |
| Last month | #491 | -26.55% | -1.69% |
| Last 3 months | #38 | +39.51% | +13.86% |
| Last 6 months | #306 | +2.92% | +9.60% |
| Last year | #271 | +10.87% | +21.37% |
| Overall | #432 |
Fundamentals (Semiconductors)
| Metric | Value | Rank over SP500 | Rank in Industry |
|---|---|---|---|
| Targeted Gain Median | 0.25 | #117 | #6 |
| fPE/tPE | 0.85 | #355 | #13 |
| PE/G | 0.58 | #35 | #5 |
| EV/Revenue | 4.30 | #226 | #13 |
| Gross Margin | 0.55 | #176 | #9 |
| Profit Margin | 0.22 | #117 | #8 |
| Revenue Growth | -0.04 | #454 | #13 |
Technical Analysis
| Oscillators | |||
|---|---|---|---|
| ADX | 15.42 | NEUTRAL | |
| AO | -26.09 | NEUTRAL | |
| BBPower | -35.37 | NEUTRAL | |
| CCI20 | -143.78 | NEUTRAL | |
| MACD.macd | -6.81 | SELL | |
| Mom | -36.72 | SELL | |
| RSI | 38.13 | NEUTRAL | |
| Stoch.K | 3.31 | NEUTRAL | |
| Stoch.RSI.K | 0.00 | NEUTRAL | |
| UO | 31.67 | NEUTRAL | |
| W.R | -93.27 | BUY | |
| Moving Averages | |||
|---|---|---|---|
| EMA10 | 193.17 | SELL | |
| EMA20 | 201.31 | SELL | |
| EMA30 | 202.16 | SELL | |
| SMA10 | 197.55 | SELL | |
| SMA20 | 205.55 | SELL | |
| EMA100 | 182.87 | SELL | |
| EMA200 | 172.33 | BUY | |
| EMA50 | 196.41 | SELL | |
| HullMA9 | 176.13 | BUY | |
| Ichimoku.BLine | 216.02 | NEUTRAL | |
| SMA100 | 168.54 | BUY | |
| SMA200 | 168.36 | BUY | |
| SMA30 | 215.38 | SELL | |
| SMA50 | 202.48 | SELL | |
| VWMA | 204.91 | SELL | |
Not investment advice. Invest at your own risk.