RKLB compared against the SP500 stocks
Term | Rank Against SP500s | Gain | SPY Gain |
---|---|---|---|
Current day | #8 | +3.02% | -0.16% |
Last week | #122 | -1.08% | +1.31% |
Last month | #26 | +6.48% | +5.20% |
Last 3 months | #1 | +238.89% | +10.72% |
Last 6 months | #1 | +430.43% | +14.18% |
Last year | #2 | +354.26% | +34.66% |
Overall | #2 |
Fundamentals (None)
Metric | Value | Rank over SP500 | Rank in Industry |
---|---|---|---|
Targeted Gain Median | #1 | #1 |
Technical Analysis
Oscillators | |||
---|---|---|---|
RSI | 58.56 | NEUTRAL | |
Stoch.K | 46.29 | NEUTRAL | |
CCI20 | 55.47 | NEUTRAL | |
ADX | 37.12 | NEUTRAL | |
AO | 3.19 | NEUTRAL | |
Mom | 1.39 | BUY | |
MACD.macd | 1.68 | SELL | |
Stoch.RSI.K | 24.26 | NEUTRAL | |
W.R | -43.89 | NEUTRAL | |
BBPower | 2.69 | NEUTRAL | |
UO | 54.62 | NEUTRAL |
Moving Averages | |||
---|---|---|---|
EMA10 | 24.19 | BUY | |
SMA10 | 24.11 | BUY | |
EMA20 | 23.22 | BUY | |
SMA20 | 24.28 | BUY | |
EMA30 | 21.81 | BUY | |
SMA30 | 22.53 | BUY | |
EMA50 | 19.15 | BUY | |
SMA50 | 18.06 | BUY | |
EMA100 | 14.78 | BUY | |
SMA100 | 12.58 | BUY | |
EMA200 | 10.88 | BUY | |
SMA200 | 8.49 | BUY | |
Ichimoku.BLine | 22.45 | NEUTRAL | |
VWMA | 24.32 | BUY | |
HullMA9 | 24.04 | BUY |
Not investment advice. Invest at your own risk.