SLS compared against the SP500 stocks
| Term | Rank Against SP500s | Gain | SPY Gain |
|---|---|---|---|
| Current day | #500 | -12.20% | +0.09% |
| Last week | #501 | -13.18% | -0.44% |
| Last month | #501 | -29.87% | +1.35% |
| Last 3 months | #1 | +122.03% | +3.58% |
| Last 6 months | #3 | +146.25% | +6.80% |
| Last year | #5 | +508.71% | +17.25% |
| Overall | #249 |
Fundamentals (Biotechnology)
| Metric | Value | Rank over SP500 | Rank in Industry |
|---|---|---|---|
| Targeted Gain Median | 1.54 | #1 | #1 |
| fPE/tPE | #1 | #1 |
Technical Analysis
| Oscillators | |||
|---|---|---|---|
| RSI | 47.77 | NEUTRAL | |
| Stoch.K | 13.83 | NEUTRAL | |
| CCI20 | -124.10 | NEUTRAL | |
| ADX | 40.08 | NEUTRAL | |
| AO | 1.27 | NEUTRAL | |
| Mom | -1.44 | SELL | |
| MACD.macd | 0.58 | SELL | |
| Stoch.RSI.K | 2.95 | NEUTRAL | |
| W.R | -97.35 | NEUTRAL | |
| BBPower | -1.06 | NEUTRAL | |
| UO | 45.69 | NEUTRAL | |
| Moving Averages | |||
|---|---|---|---|
| EMA10 | 12.37 | SELL | |
| SMA10 | 12.49 | SELL | |
| EMA20 | 12.14 | SELL | |
| SMA20 | 13.16 | SELL | |
| EMA30 | 11.56 | SELL | |
| SMA30 | 11.57 | SELL | |
| EMA50 | 10.40 | BUY | |
| SMA50 | 10.16 | BUY | |
| EMA100 | 8.37 | BUY | |
| SMA100 | 7.57 | BUY | |
| EMA200 | 6.23 | BUY | |
| SMA200 | 5.19 | BUY | |
| Ichimoku.BLine | 11.67 | NEUTRAL | |
| VWMA | 13.62 | SELL | |
| HullMA9 | 11.96 | SELL | |
Not investment advice. Invest at your own risk.