SOAR compared against the SP500 stocks
| Term | Rank Against SP500s | Gain | SPY Gain |
|---|---|---|---|
| Current day | #237 | +0.61% | +0.67% |
| Last week | #2 | +26.92% | +1.19% |
| Last month | #56 | +16.20% | +3.80% |
| Last 3 months | #302 | +4.43% | +5.03% |
| Last 6 months | #501 | -57.69% | +14.68% |
| Last year | #501 | -88.24% | +21.93% |
| Overall | #281 |
Fundamentals (Airports & Air Services)
| Metric | Value | Rank over SP500 | Rank in Industry |
|---|---|---|---|
| Targeted Gain Median | #1 | #1 | |
| fPE/tPE | 0.04 | #498 | #1 |
| PE/G | 0.20 | #423 | #1 |
| EV/Revenue | 0.04 | #429 | #1 |
| Gross Margin | -0.96 | #444 | #1 |
Not investment advice. Invest at your own risk.