SPG compared against the SP500 stocks
| Term | Rank Against SP500s | Gain | SPY Gain |
|---|---|---|---|
| Current day | #198 | -0.22% | -0.16% |
| Last week | #30 | +3.96% | -0.95% |
| Last month | #175 | +6.35% | -0.62% |
| Last 3 months | #122 | +11.15% | +4.98% |
| Last 6 months | #90 | +26.60% | +10.10% |
| Last year | #89 | +45.97% | +19.56% |
| Overall | #33 |
Fundamentals (REIT - Retail)
| Metric | Value | Rank over SP500 | Rank in Industry |
|---|---|---|---|
| Targeted Gain Median | -0.04 | #449 | #4 |
| fPE/tPE | 2.13 | #472 | #5 |
| PE/G | 4.58 | #452 | #4 |
| EV/Revenue | 15.64 | #28 | #2 |
| Gross Margin | 0.82 | #33 | #2 |
| Profit Margin | 0.71 | #2 | #1 |
| Revenue Growth | 0.19 | #102 | #1 |
Technical Analysis
| Oscillators | |||
|---|---|---|---|
| ADX | 20.60 | NEUTRAL | |
| AO | 7.70 | NEUTRAL | |
| BBPower | 10.63 | NEUTRAL | |
| CCI20 | 109.91 | SELL | |
| MACD.macd | 3.53 | BUY | |
| Mom | 2.88 | BUY | |
| RSI | 63.24 | NEUTRAL | |
| Stoch.K | 86.28 | NEUTRAL | |
| Stoch.RSI.K | 67.28 | NEUTRAL | |
| UO | 55.57 | NEUTRAL | |
| W.R | -19.49 | SELL | |
| Moving Averages | |||
|---|---|---|---|
| EMA10 | 224.49 | BUY | |
| SMA10 | 223.26 | BUY | |
| EMA100 | 207.21 | BUY | |
| EMA20 | 222.00 | BUY | |
| EMA200 | 197.31 | BUY | |
| EMA30 | 219.47 | BUY | |
| EMA50 | 215.05 | BUY | |
| HullMA9 | 229.47 | SELL | |
| Ichimoku.BLine | 220.12 | NEUTRAL | |
| SMA100 | 204.42 | BUY | |
| SMA20 | 223.19 | BUY | |
| SMA200 | 194.62 | BUY | |
| SMA30 | 219.74 | BUY | |
| SMA50 | 213.23 | BUY | |
| VWMA | 223.23 | BUY | |
Not investment advice. Invest at your own risk.